F1 Japanese GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:21:46.755 | 52 | 25 | |
| 2 | Ferrari | +13.343 | 52 | 18 | |
| 3 | Mercedes | +13.858 | 52 | 16 | |
| 4 | Red Bull | +59.537 | 52 | 12 | |
| 5 | McLaren | +1:09.101 | 52 | 10 | |
| 6 | Ferrari | +1 Lap | 51 | 8 | |
| 7 | Toro Rosso | +1 Lap | 51 | 6 | |
| 8 | Racing Point | +1 Lap | 51 | 4 | |
| 9 | Racing Point | +1 Lap | 51 | 2 | |
| 10 | Toro Rosso | +1 Lap | 51 | 1 | |
| 11 | McLaren | +1 Lap | 51 | 0 | |
| 12 | Alfa Romeo | +1 Lap | 51 | 0 | |
| 13 | Haas F1 Team | +1 Lap | 51 | 0 | |
| 14 | Alfa Romeo | +1 Lap | 51 | 0 | |
| 15 | Haas F1 Team | +1 Lap | 51 | 0 | |
| 16 | Williams | +2 Laps | 50 | 0 | |
| 17 | Williams | +2 Laps | 50 | 0 | |
| 18 | Red Bull | DNF | 14 | 0 | |
| 19 | Renault | DSQ | 51 | 0 | |
| 20 | Renault | DSQ | 51 | 0 |
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival
-
Toto Wolff reveals when he knew Kimi Antonelli would win 2026 F1 title
-
Lando Norris explains McLaren F1 trade-off in 'impossible dream' pursuit
-
Adrian Newey sees echoes of Red Bull's troubled past in Aston Martin
-
Mercedes continue march up F1 ladder as painful five-year wait ends