F1 Japanese GP results 2022: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:30.224 | 1:30.346 | 1:29.304 | |
| 2 | Ferrari | 1:30.402 | 1:30.486 | 1:29.314 | |
| 3 | Ferrari | 1:30.336 | 1:30.444 | 1:29.361 | |
| 4 | Red Bull | 1:30.622 | 1:29.925 | 1:29.709 | |
| 5 | Alpine F1 Team | 1:30.696 | 1:30.357 | 1:30.165 | |
| 6 | Mercedes | 1:30.906 | 1:30.443 | 1:30.261 | |
| 7 | Alpine F1 Team | 1:30.603 | 1:30.343 | 1:30.322 | |
| 8 | Mercedes | 1:30.865 | 1:30.465 | 1:30.389 | |
| 9 | Aston Martin | 1:31.256 | 1:30.656 | 1:30.554 | |
| 10 | McLaren | 1:30.881 | 1:30.473 | 1:31.003 | |
| 11 | McLaren | 1:30.880 | 1:30.659 | - | |
| 12 | Alfa Romeo | 1:31.226 | 1:30.709 | - | |
| 13 | AlphaTauri | 1:31.130 | 1:30.808 | - | |
| 14 | Alfa Romeo | 1:30.894 | 1:30.953 | - | |
| 15 | Haas F1 Team | 1:31.152 | 1:31.439 | - | |
| 16 | Williams | 1:31.311 | - | - | |
| 17 | AlphaTauri | 1:31.322 | - | - | |
| 18 | Haas F1 Team | 1:31.352 | - | - | |
| 19 | Aston Martin | 1:31.419 | - | - | |
| 20 | Williams | 1:31.511 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals