F1 Japanese GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:38.023 | |
| 2 | Ferrari | 1:38.888 | |
| 3 | McLaren | 1:38.954 | |
| 4 | Williams | 1:39.032 | |
| 5 | Ferrari | 1:39.040 | |
| 6 | Williams | 1:39.155 | |
| 7 | Jordan | 1:39.621 | |
| 8 | Sauber | 1:40.010 | |
| 9 | Benetton | 1:40.349 | |
| 10 | Jordan | 1:40.381 | |
| 11 | Ligier | 1:40.838 | |
| 12 | Tyrrell | 1:41.355 | |
| 13 | Ligier | 1:41.592 | |
| 14 | Tyrrell | 1:41.977 | |
| 15 | Footwork | 1:42.059 | |
| 16 | Sauber | 1:42.912 | |
| 17 | Minardi | 1:43.102 | |
| 18 | Minardi | 1:43.542 | |
| 19 | Footwork | 1:44.074 | |
| 20 | Pacific | 1:46.097 | |
| 21 | Forti | 1:46.654 | |
| 22 | Forti | 1:48.267 | |
| 23 | Pacific | 1:48.289 | |
| 24 | McLaren | 16:42.640 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals