F1 Japanese GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:38.023 | |
| 2 | Ferrari | 1:38.888 | |
| 3 | McLaren | 1:38.954 | |
| 4 | Williams | 1:39.032 | |
| 5 | Ferrari | 1:39.040 | |
| 6 | Williams | 1:39.155 | |
| 7 | Jordan | 1:39.621 | |
| 8 | Sauber | 1:40.010 | |
| 9 | Benetton | 1:40.349 | |
| 10 | Jordan | 1:40.381 | |
| 11 | Ligier | 1:40.838 | |
| 12 | Tyrrell | 1:41.355 | |
| 13 | Ligier | 1:41.592 | |
| 14 | Tyrrell | 1:41.977 | |
| 15 | Footwork | 1:42.059 | |
| 16 | Sauber | 1:42.912 | |
| 17 | Minardi | 1:43.102 | |
| 18 | Minardi | 1:43.542 | |
| 19 | Footwork | 1:44.074 | |
| 20 | Pacific | 1:46.097 | |
| 21 | Forti | 1:46.654 | |
| 22 | Forti | 1:48.267 | |
| 23 | Pacific | 1:48.289 | |
| 24 | McLaren | 16:42.640 |
-
LIVE: 2026 F1 Bahrain Grand Prix in Malaysia - Sepang Free Practice 1
-
Mercedes unveil huge array of F1 upgrades in final title push
-
Oscar Piastri raises menacing Mercedes concern: 'That's not a great sign'
-
Two grid penalties confirmed in Malaysia as F1 team reveals huge financial loss - RacingNews365 Review
-
George Russell responds to extreme theory over Mercedes F1 upgrade
-
Liam Lawson baffled after Arvid Lindblad escaped Baku penalty
-
Kimi Antonelli makes eye-catching Mercedes F1 admission after 'conscious decision'
-
Max Verstappen signals greatest Red Bull desire as drought continues
-
Fernando Alonso names 'hardest thing' in deciding to remain in F1
-
Lando Norris shies away from Franco Colapinto penalty debate after clear-the-air talks