F1 Japanese GP results 2000: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:35.825 | |
| 2 | McLaren | 1:35.834 | |
| 3 | McLaren | 1:36.236 | |
| 4 | Ferrari | 1:36.330 | |
| 5 | Williams | 1:36.628 | |
| 6 | Williams | 1:36.788 | |
| 7 | Jaguar | 1:36.899 | |
| 8 | Jordan | 1:37.243 | |
| 9 | BAR | 1:37.267 | |
| 10 | Jaguar | 1:37.329 | |
| 11 | Benetton | 1:37.348 | |
| 12 | Benetton | 1:37.479 | |
| 13 | Arrows | 1:37.652 | |
| 14 | Arrows | 1:37.674 | |
| 15 | Jordan | 1:37.679 | |
| 16 | Prost | 1:38.141 | |
| 17 | Prost | 1:38.209 | |
| 18 | BAR | 1:38.269 | |
| 19 | Sauber | 1:38.490 | |
| 20 | Sauber | 1:38.576 | |
| 21 | Minardi | 1:39.972 | |
| 22 | Minardi | 1:40.462 |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream