Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Japanese GP results 1990: Race

F1 Japanese GP results 1990: Race
Position Driver Team Time Laps Points
1 Benetton 1:34:36.824 53 9
2 Benetton +7.223 53 6
3 Larrousse +22.469 53 4
4 Williams +36.258 53 3
5 Williams +46.884 53 2
6 Tyrrell +1:12.350 53 1
7 Ligier +1 Lap 52 0
8 Minardi +1 Lap 52 0
9 Arrows +1 Lap 52 0
10 Ligier +1 Lap 52 0
11 Team Lotus DNF 38 0
12 Team Lotus DNF 31 0
13 Arrows DNF 28 0
14 Ferrari DNF 26 0
15 Dallara DNF 24 0
16 Larrousse DNF 24 0
17 Minardi DNF 18 0
18 Leyton House DNF 16 0
19 Dallara DNF 13 0
20 Leyton House DNF 5 0
21 Brabham DNF 5 0
22 McLaren DNF 1 0
23 McLaren DNF 0 0
24 Ferrari DNF 0 0
25 Brabham DNF 0 0
26 Tyrrell DNS 0 0
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'