F1 Japanese GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:28.988 | 1:28.174 | 1:27.064 | |
| 2 | Ferrari | 1:28.405 | 1:28.179 | 1:27.253 | |
| 3 | Mercedes | 1:28.896 | 1:27.688 | 1:27.293 | |
| 4 | Mercedes | 1:28.735 | 1:27.826 | 1:27.302 | |
| 5 | Red Bull | 1:28.754 | 1:28.499 | 1:27.851 | |
| 6 | Red Bull | 1:29.351 | 1:28.156 | 1:27.851 | |
| 7 | McLaren | 1:29.018 | 1:28.577 | 1:28.304 | |
| 8 | McLaren | 1:28.873 | 1:28.571 | 1:28.464 | |
| 9 | Toro Rosso | 1:29.411 | 1:28.779 | 1:28.836 | |
| 10 | Haas F1 Team | 1:29.572 | 1:29.144 | 1:29.341 | |
| 11 | Alfa Romeo | 1:29.604 | 1:29.254 | - | |
| 12 | Racing Point | 1:29.594 | 1:29.345 | - | |
| 13 | Alfa Romeo | 1:29.636 | 1:29.358 | - | |
| 14 | Toro Rosso | 1:29.723 | 1:29.563 | - | |
| 15 | Renault | 1:29.619 | 1:30.112 | - | |
| 16 | Renault | 1:29.822 | - | - | |
| 17 | Racing Point | 1:30.344 | - | - | |
| 18 | Williams | 1:30.364 | - | - | |
| 19 | Haas F1 Team | 00:00:00 | - | - | |
| 20 | Williams | 00:00:00 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone