Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Japanese GP results 2007: Qualifying

F1 Japanese GP results 2007: Qualifying
Position Driver Team Time Q1 Time Q2 Time Q3
1 McLaren 1:25.489 1:24.753 1:25.368
2 McLaren 1:25.379 1:24.806 1:25.438
3 Ferrari 1:25.390 1:24.988 1:25.516
4 Ferrari 1:25.359 1:25.049 1:25.765
5 BMW Sauber 1:25.971 1:25.248 1:26.505
6 Honda 1:26.614 1:25.454 1:26.913
7 Red Bull 1:25.970 1:25.535 1:26.914
8 Toro Rosso 1:26.025 1:25.909 1:26.973
9 BMW Sauber 1:26.300 1:25.530 1:27.225
16 Williams 1:26.579 1:25.816 1:26.728
10 Renault 1:26.909 1:26.033 -
11 Renault 1:27.223 1:26.232 -
12 Red Bull 1:26.904 1:26.247 -
13 Toyota 1:26.711 1:26.253 -
14 Toro Rosso 1:27.234 1:26.948 -
15 Toyota 1:27.191 - -
17 Honda 1:27.323 - -
18 Williams 1:27.454 - -
19 Super Aguri 1:27.564 - -
20 Spyker 1:28.628 - -
21 Super Aguri 1:28.762 - -
22 Spyker 1:29.668 - -
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'