F1 Japanese GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:37.209 | |
| 2 | Williams | 1:37.696 | |
| 3 | Sauber | 1:37.742 | |
| 4 | Williams | 1:37.768 | |
| 5 | Benetton | 1:37.828 | |
| 6 | Jordan | 1:37.880 | |
| 7 | Ferrari | 1:37.907 | |
| 8 | McLaren | 1:37.998 | |
| 9 | McLaren | 1:38.076 | |
| 10 | Jordan | 1:38.533 | |
| 11 | Ferrari | 1:38.570 | |
| 12 | Footwork | 1:39.030 | |
| 13 | Tyrrell | 1:39.266 | |
| 14 | Tyrrell | 1:39.462 | |
| 15 | Sauber | 1:39.483 | |
| 16 | Minardi | 1:39.548 | |
| 17 | Team Lotus | 1:39.721 | |
| 18 | Footwork | 1:39.868 | |
| 19 | Ligier | 1:40.042 | |
| 20 | Ligier | 1:40.577 | |
| 21 | Minardi | 1:40.652 | |
| 22 | Larrousse | 1:40.978 | |
| 23 | Larrousse | 1:40.990 | |
| 24 | Simtek | 1:41.659 | |
| 25 | Team Lotus | 1:41.805 | |
| 26 | Simtek | 1:45.004 |
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict