F1 Japanese GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:37.209 | |
| 2 | Williams | 1:37.696 | |
| 3 | Sauber | 1:37.742 | |
| 4 | Williams | 1:37.768 | |
| 5 | Benetton | 1:37.828 | |
| 6 | Jordan | 1:37.880 | |
| 7 | Ferrari | 1:37.907 | |
| 8 | McLaren | 1:37.998 | |
| 9 | McLaren | 1:38.076 | |
| 10 | Jordan | 1:38.533 | |
| 11 | Ferrari | 1:38.570 | |
| 12 | Footwork | 1:39.030 | |
| 13 | Tyrrell | 1:39.266 | |
| 14 | Tyrrell | 1:39.462 | |
| 15 | Sauber | 1:39.483 | |
| 16 | Minardi | 1:39.548 | |
| 17 | Team Lotus | 1:39.721 | |
| 18 | Footwork | 1:39.868 | |
| 19 | Ligier | 1:40.042 | |
| 20 | Ligier | 1:40.577 | |
| 21 | Minardi | 1:40.652 | |
| 22 | Larrousse | 1:40.978 | |
| 23 | Larrousse | 1:40.990 | |
| 24 | Simtek | 1:41.659 | |
| 25 | Team Lotus | 1:41.805 | |
| 26 | Simtek | 1:45.004 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal