F1 Japanese GP results 2024: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:54:23.566 | 53 | 26 | |
| 2 | Red Bull | +12.535 | 53 | 18 | |
| 3 | Ferrari | +20.866 | 53 | 15 | |
| 4 | Ferrari | +26.522 | 53 | 12 | |
| 5 | McLaren | +29.700 | 53 | 10 | |
| 6 | Aston Martin | +44.272 | 53 | 8 | |
| 7 | Mercedes | +45.951 | 53 | 6 | |
| 8 | McLaren | +47.525 | 53 | 4 | |
| 9 | Mercedes | +48.626 | 53 | 2 | |
| 10 | Visa Cash App RB | 1+ Lap | 52 | 1 | |
| 11 | Haas F1 Team | 1+ Lap | 52 | 0 | |
| 12 | Aston Martin | 1+ Lap | 52 | 0 | |
| 13 | Haas F1 Team | 1+ Lap | 52 | 0 | |
| 14 | Stake F1 | 1+ Lap | 52 | 0 | |
| 15 | Alpine F1 Team | 1+ Lap | 52 | 0 | |
| 16 | Alpine F1 Team | 1+ Lap | 52 | 0 | |
| 17 | Williams | 1+ Lap | 52 | 0 | |
| 18 | Stake F1 | DNF | 12 | 0 | |
| 19 | Visa Cash App RB | DNF | 0 | 0 | |
| 20 | Williams | DNF | 0 | 0 |
-
Max Verstappen addresses prospect at being forced to take unwanted F1 penalty
-
Oliver Bearman issues firm declaration over F1 future amid new contract delay
-
Daniel Ricciardo joins Austin guests for special Liam Lawson concert
-
Kimi Antonelli wary 'catastrophe' needed to realise 'crazy' childhood dream
-
Isack Hadjar counters Red Bull position : 'If Max had driven the Ferrari...'
-
F1 and FIA warned over 'relatively premature' Middle East decision
-
Lando Norris and George Russell offer clarity over Red Bull simulator outings
-
Charles Leclerc airs 'notebook' revelation on Lewis Hamilton: 'More than ever'
-
Max Verstappen reveals extent of spine damage after years of racing
-
Liam Lawson 'feeling a lot of things' ahead of debut concert at US GP