F1 Italian GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | McLaren | 1:19.911 | 1:19.727 | 1:19.327 | |
| 2 | McLaren | 1:20.076 | 1:19.808 | 1:19.436 | |
| 3 | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 | |
| 4 | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 | |
| 5 | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 | |
| 6 | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 | |
| 7 | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 | |
| 8 | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 | |
| 9 | Williams | 1:20.542 | 1:20.314 | 1:20.299 | |
| 10 | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 | |
| 11 | Aston Martin | 1:20.617 | 1:20.421 | - | |
| 12 | Visa Cash App RB | 1:20.901 | 1:20.479 | - | |
| 13 | Haas F1 Team | 1:20.856 | 1:20.698 | - | |
| 14 | Alpine F1 Team | 1:20.748 | 1:20.738 | - | |
| 15 | Alpine F1 Team | 1:20.764 | 1:20.766 | - | |
| 16 | Visa Cash App RB | 1:20.945 | - | - | |
| 17 | Aston Martin | 1:21.013 | - | - | |
| 18 | Williams | 1:21.061 | - | - | |
| 19 | Stake F1 | 1:21.101 | - | - | |
| 20 | Stake F1 | 1:21.445 | - | - |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title