Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Italian GP results 1997: Race

F1 Italian GP results 1997: Race
Position Driver Team Time Laps Points
1 McLaren 1:17:04.609 53 10
2 Benetton +1.937 53 6
3 Williams +4.343 53 4
4 Jordan +5.871 53 3
5 Williams +6.416 53 2
6 Ferrari +11.481 53 1
7 Benetton +12.471 53 0
8 Ferrari +17.639 53 0
9 McLaren +49.373 53 0
10 Prost +1:02.706 53 0
11 Prost +1:03.327 53 0
12 Sauber +1 Lap 52 0
13 Stewart +1 Lap 52 0
14 Minardi +3 Laps 50 0
15 Arrows DNF 46 0
16 Jordan DNF 39 0
17 Sauber DNF 38 0
18 Tyrrell DNF 33 0
19 Stewart DNF 31 0
20 Tyrrell DNF 12 0
21 Minardi DNF 8 0
22 Arrows DNF 4 0
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'