F1 Italian GP results 1976: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | March | 1:30:35.600 | 52 | 9 | |
| 2 | Ferrari | +2.300 | 52 | 6 | |
| 3 | Ligier | +3.000 | 52 | 4 | |
| 4 | Ferrari | +19.400 | 52 | 3 | |
| 5 | Tyrrell | +19.500 | 52 | 2 | |
| 6 | Tyrrell | +35.700 | 52 | 1 | |
| 7 | March | +43.900 | 52 | 0 | |
| 8 | Shadow | +52.900 | 52 | 0 | |
| 9 | Ferrari | +57.500 | 52 | 0 | |
| 10 | Ensign | +1:12.400 | 52 | 0 | |
| 11 | Penske | +1:42.200 | 52 | 0 | |
| 12 | Surtees | +1 Lap | 51 | 0 | |
| 13 | Team Lotus | +1 Lap | 51 | 0 | |
| 14 | Surtees | +2 Laps | 50 | 0 | |
| 15 | Fittipaldi | +2 Laps | 50 | 0 | |
| 16 | Hesketh | DNF | 49 | 0 | |
| 17 | Surtees | +3 Laps | 49 | 0 | |
| 18 | Tyrrell | +3 Laps | 49 | 0 | |
| 19 | Shadow | +5 Laps | 47 | 0 | |
| 20 | Brabham-Alfa Romeo | DNF | 41 | 0 | |
| 21 | March | DNF | 23 | 0 | |
| 22 | Team Lotus | DNF | 23 | 0 | |
| 23 | McLaren | DNF | 11 | 0 | |
| 24 | Boro | DNF | 8 | 0 | |
| 25 | Brabham-Alfa Romeo | DNF | 4 | 0 | |
| 26 | McLaren | DNF | 2 | 0 | |
| 27 | Hesketh | DNS | 0 | 0 | |
| 28 | Wolf | DNS | 0 | 0 | |
| 29 | Tyrrell | DNS | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals