F1 Italian GP results 2008: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Toro Rosso | 1:26:47.494 | 53 | 10 | |
| 2 | McLaren | +12.512 | 53 | 8 | |
| 3 | BMW Sauber | +20.471 | 53 | 6 | |
| 4 | Renault | +23.903 | 53 | 5 | |
| 5 | BMW Sauber | +27.748 | 53 | 4 | |
| 6 | Ferrari | +28.816 | 53 | 3 | |
| 7 | McLaren | +29.912 | 53 | 2 | |
| 8 | Red Bull | +32.048 | 53 | 1 | |
| 9 | Ferrari | +39.468 | 53 | 0 | |
| 10 | Renault | +54.445 | 53 | 0 | |
| 11 | Toyota | +58.888 | 53 | 0 | |
| 12 | Williams | +1:02.015 | 53 | 0 | |
| 13 | Toyota | +1:05.954 | 53 | 0 | |
| 14 | Williams | +1:08.635 | 53 | 0 | |
| 15 | Honda | +1:13.370 | 53 | 0 | |
| 16 | Red Bull | +1 Lap | 52 | 0 | |
| 17 | Honda | +1 Lap | 52 | 0 | |
| 18 | Toro Rosso | +1 Lap | 52 | 0 | |
| 19 | Force India | +2 Laps | 51 | 0 | |
| 20 | Force India | DNF | 11 | 0 |
-
Oscar Piastri raises menacing Mercedes concern: 'That's not a great sign'
-
Two grid penalties confirmed in Malaysia as F1 team reveals huge financial loss - RacingNews365 Review
-
George Russell responds to extreme theory over Mercedes F1 upgrade
-
Liam Lawson baffled after Arvid Lindblad escaped Baku penalty
-
Kimi Antonelli makes eye-catching Mercedes F1 admission after 'conscious decision'
-
Max Verstappen signals greatest Red Bull desire as drought continues
-
Fernando Alonso names 'hardest thing' in deciding to remain in F1
-
Lando Norris shies away from Franco Colapinto penalty debate after clear-the-air talks
-
Mercedes combat W17 weakness with rare F1 upgrade
-
Charles Leclerc lashes out at 'disrespectful' Fred Vasseur rumours in Christian Horner storm