F1 Italian GP results 2011: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24.002 | 1:22.914 | 1:22.275 | |
| 2 | McLaren | 1:23.976 | 1:23.172 | 1:22.725 | |
| 3 | McLaren | 1:24.013 | 1:23.031 | 1:22.777 | |
| 4 | Ferrari | 1:24.134 | 1:23.342 | 1:22.841 | |
| 5 | Red Bull | 1:24.148 | 1:23.387 | 1:22.972 | |
| 6 | Ferrari | 1:24.523 | 1:23.681 | 1:23.188 | |
| 7 | Renault | 1:24.486 | 1:23.741 | 1:23.530 | |
| 8 | Mercedes | 1:25.108 | 1:23.671 | 1:23.777 | |
| 9 | Mercedes | 1:24.550 | 1:23.335 | 1:24.477 | |
| 10 | Renault | 1:24.914 | 1:24.157 | - | |
| 11 | Force India | 1:24.574 | 1:24.163 | - | |
| 12 | Force India | 1:24.595 | 1:24.209 | - | |
| 13 | Williams | 1:24.975 | 1:24.648 | - | |
| 14 | Williams | 1:24.798 | 1:24.726 | - | |
| 15 | Sauber | 1:25.113 | 1:24.845 | - | |
| 16 | Toro Rosso | 1:25.164 | 1:24.932 | - | |
| 17 | Sauber | 1:24.879 | 1:25.065 | - | |
| 18 | Toro Rosso | 1:25.334 | - | - | |
| 19 | Lotus | 1:26.647 | - | - | |
| 20 | Lotus | 1:27.184 | - | - | |
| 21 | Virgin | 1:27.591 | - | - | |
| 22 | Virgin | 1:27.609 | - | - | |
| 23 | HRT | 1:28.054 | - | - | |
| 24 | HRT | 1:28.231 | - | - |
Toto Wolff labels Red Bull as new F1 'benchmark' after testing revelation
Lewis Hamilton raises 'GP2' concern over new F1 cars
The Mercedes engine trick nobody can prove (yet)
LIVE: 2026 F1 Bahrain Pre-Season 1st Test - Day 1
2026 F1 Bahrain Pre-Season 1st Test - Day 1 morning results
F1 handed 'punishing' implications warning over Mercedes clever trick
Adrian Newey weighs in on Mercedes engine trick debate: 'I'm biased'
Lance Stroll makes George Russell joke over new F1 rules concern
McLaren issue praise to 'impressive' Red Bull
Max Verstappen pinpoints Red Bull decision to keep him 'satisfied'