F1 Italian GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:20.126 | 1:19.553 | 1:19.307 | |
| 2 | Mercedes | 1:20.272 | 1:19.464 | 1:19.346 | |
| 3 | Mercedes | 1:20.156 | 1:20.018 | 1:19.354 | |
| 4 | Ferrari | 1:20.378 | 1:19.715 | 1:19.457 | |
| 5 | Renault | 1:20.374 | 1:19.833 | 1:19.839 | |
| 6 | Renault | 1:20.155 | 1:20.275 | 1:20.049 | |
| 7 | McLaren | 1:20.413 | 1:20.202 | 1:20.455 | |
| 8 | Red Bull | 1:20.382 | 1:20.021 | - | |
| 9 | Racing Point | 1:20.643 | 1:20.498 | - | |
| 10 | Alfa Romeo | 1:20.634 | 1:20.515 | - | |
| 11 | Alfa Romeo | 1:20.657 | 1:20.517 | - | |
| 12 | Haas F1 Team | 1:20.616 | 1:20.615 | - | |
| 13 | Toro Rosso | 1:20.723 | 1:20.630 | - | |
| 14 | McLaren | 1:20.646 | 1:21.068 | - | |
| 15 | Toro Rosso | 1:20.508 | 1:21.125 | - | |
| 16 | Haas F1 Team | 1:20.784 | - | - | |
| 17 | Racing Point | 1:21.291 | - | - | |
| 18 | Williams | 1:21.800 | - | - | |
| 19 | Williams | 1:22.356 | - | - | |
| 20 | Red Bull | 00:00:00 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Fernando Alonso offers sad 'charging station' realisation in fresh F1 criticism
-
Red Bull significant change highlighted after major decision
-
Toto Wolff delivers Mercedes team order stance
-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' throwback - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'