Italian GP results: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +3.857 | 18 | ||
| 3 | +14.718 | 15 | ||
| 4 | +19.056 | 12 | ||
| 5 | +19.253 | 10 | ||
| 6 | +24.655 | 8 | ||
| 7 | +27.351 | 6 | ||
| 8 | +45.136 | 4 | ||
| 9 | +47.353 | 2 | ||
| 10 | +58.187 | 1 | ||
| 11 | +65.187 | 0 | ||
| 12 | +66.187 | 0 | ||
| 13 | +74.117 | 0 | ||
| 14 | +75.609 | 0 | ||
| 15 | +78.958 | 0 | ||
| 16 | +1 L | 0 | ||
| 17 | +1 L | 0 | ||
| 18 | +1 L | 0 | ||
| 19 | +2 L | 0 | ||
| 20 | 0 | |||
| 21 | +DNF | 0 | ||
| 22 | +DNF | 0 |
-
Lando Norris plotting execution plan for McLaren to stun F1 rivals
-
George Russell details fresh F1 target as title hopes dashed
-
Lewis Hamilton firmly rejects Mexico F1 theory surrounding Ferrari trick
-
Isack Hadjar summoned by F1 stewards over alleged paddock misconduct
-
Red Bull issue withering 'on fire' response to brutal Christian Horner comments
-
Ferrari call for track changes at 'almost dangerous' Mexico City GP
-
2026 F1 Mexico City Grand Prix qualifying start time today
-
Max Verstappen and Liam Lawson hit with double penalties for 'unacceptable' Mexico clash
-
Max Verstappen takes cutting shot at Liam Lawson as Racing Bulls label incident 'unnecessary' - RacingNews365 Review
-
Racing Bulls respond to punchy Max Verstappen claim about Liam Lawson