F1 Italian GP results 1999: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Jordan | 1:17:02.923 | 53 | 10 | |
| 2 | Williams | +3.272 | 53 | 6 | |
| 3 | Ferrari | +11.932 | 53 | 4 | |
| 4 | Stewart | +17.630 | 53 | 3 | |
| 5 | McLaren | +18.142 | 53 | 2 | |
| 6 | Ferrari | +27.402 | 53 | 1 | |
| 7 | Williams | +28.047 | 53 | 0 | |
| 8 | BAR | +41.797 | 53 | 0 | |
| 9 | Sauber | +42.198 | 53 | 0 | |
| 10 | Jordan | +56.259 | 53 | 0 | |
| 11 | Prost | DNF | 52 | 0 | |
| 12 | Stewart | DNF | 40 | 0 | |
| 13 | Arrows | DNF | 35 | 0 | |
| 14 | Arrows | DNS | 35 | 0 | |
| 15 | McLaren | DNF | 29 | 0 | |
| 16 | Prost | DNF | 29 | 0 | |
| 17 | BAR | DNF | 25 | 0 | |
| 18 | Minardi | DNF | 23 | 0 | |
| 19 | Benetton | DNF | 11 | 0 | |
| 20 | Sauber | DNF | 1 | 0 | |
| 21 | Benetton | DNF | 1 | 0 | |
| 22 | Minardi | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone