F1 Italian GP results 2021: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 27:54.078 | 18 | 3 | |
| 2 | Red Bull | +2.325 | 18 | 2 | |
| 3 | McLaren | +14.534 | 18 | 1 | |
| 4 | McLaren | +18.835 | 18 | 0 | |
| 5 | Mercedes | +20.011 | 18 | 0 | |
| 6 | Ferrari | +23.442 | 18 | 0 | |
| 7 | Ferrari | +27.952 | 18 | 0 | |
| 8 | Alfa Romeo | +31.089 | 18 | 0 | |
| 9 | Red Bull | +31.680 | 18 | 0 | |
| 10 | Aston Martin | +38.671 | 18 | 0 | |
| 11 | Alpine F1 Team | +39.795 | 18 | 0 | |
| 12 | Aston Martin | +41.177 | 18 | 0 | |
| 13 | Alpine F1 Team | +43.373 | 18 | 0 | |
| 14 | Williams | +45.977 | 18 | 0 | |
| 15 | Williams | +46.821 | 18 | 0 | |
| 16 | AlphaTauri | +49.977 | 18 | 0 | |
| 17 | Haas F1 Team | +1:02.599 | 18 | 0 | |
| 18 | Alfa Romeo | +1:05.096 | 18 | 0 | |
| 19 | Haas F1 Team | +1:06.154 | 18 | 0 | |
| 20 | AlphaTauri | DNF | 0 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury