F1 Italian GP results 2016: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:21.854 | 1:21.498 | 1:21.135 | |
| 2 | Mercedes | 1:22.497 | 1:21.809 | 1:21.613 | |
| 3 | Ferrari | 1:23.077 | 1:22.275 | 1:21.972 | |
| 4 | Ferrari | 1:23.217 | 1:22.568 | 1:22.065 | |
| 5 | Williams | 1:23.264 | 1:22.499 | 1:22.388 | |
| 6 | Red Bull | 1:23.158 | 1:22.638 | 1:22.389 | |
| 7 | Red Bull | 1:23.229 | 1:22.857 | 1:22.411 | |
| 8 | Force India | 1:23.439 | 1:22.922 | 1:22.814 | |
| 9 | Force India | 1:23.259 | 1:22.951 | 1:22.836 | |
| 10 | Haas F1 Team | 1:23.386 | 1:22.856 | 1:23.184 | |
| 11 | Williams | 1:23.489 | 1:22.967 | - | |
| 12 | Haas F1 Team | 1:23.421 | 1:23.092 | - | |
| 13 | McLaren | 1:23.783 | 1:23.273 | - | |
| 14 | Manor Marussia | 1:23.760 | 1:23.315 | - | |
| 15 | McLaren | 1:23.666 | 1:23.399 | - | |
| 16 | Toro Rosso | 1:23.661 | 1:23.496 | - | |
| 17 | Toro Rosso | 1:23.825 | - | - | |
| 18 | Sauber | 1:23.956 | - | - | |
| 19 | Sauber | 1:24.087 | - | - | |
| 20 | Renault | 1:24.230 | - | - | |
| 21 | Renault | 1:24.436 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone