F1 Italian GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:23.844 | |
| 2 | Ferrari | 1:23.978 | |
| 3 | Williams | 1:24.158 | |
| 4 | Team Lotus | 1:24.374 | |
| 5 | Williams | 1:24.502 | |
| 6 | Ligier | 1:25.455 | |
| 7 | McLaren | 1:25.528 | |
| 8 | Sauber | 1:25.540 | |
| 9 | Jordan | 1:25.568 | |
| 10 | Benetton | 1:25.618 | |
| 11 | Sauber | 1:25.628 | |
| 12 | Ligier | 1:25.718 | |
| 13 | Team Lotus | 1:25.733 | |
| 14 | Tyrrell | 1:25.889 | |
| 15 | McLaren | 1:25.933 | |
| 16 | Jordan | 1:25.946 | |
| 17 | Footwork | 1:26.002 | |
| 18 | Minardi | 1:26.056 | |
| 19 | Footwork | 1:26.337 | |
| 20 | Benetton | 1:26.384 | |
| 21 | Tyrrell | 1:26.574 | |
| 22 | Minardi | 1:26.832 | |
| 23 | Larrousse | 1:27.846 | |
| 24 | Larrousse | 1:27.894 | |
| 25 | Simtek | 1:28.353 | |
| 26 | Simtek | 1:28.619 |
-
Lewis Hamilton hints at updated retirement timeline after major F1 decision
-
Fernando Alonso addresses surprise Dakar test after denying race entry
-
Franco Colapinto explains 'last act' behind 'hate side' condemnation video
-
Max Verstappen statistic triggering ‘sense of resignation’ among F1 rivals
-
Sergio Perez reveals influence of 'second father' in F1 career
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix