F1 Italian GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:24.462 | |
| 2 | Benetton | 1:25.026 | |
| 3 | Ferrari | 1:25.353 | |
| 4 | Williams | 1:25.699 | |
| 5 | Ferrari | 1:25.707 | |
| 6 | Jordan | 1:25.919 | |
| 7 | McLaren | 1:25.920 | |
| 8 | Benetton | 1:26.433 | |
| 9 | McLaren | 1:26.472 | |
| 10 | Sauber | 1:26.541 | |
| 11 | Ligier | 1:27.067 | |
| 12 | Jordan | 1:27.271 | |
| 13 | Ligier | 1:27.384 | |
| 14 | Sauber | 1:28.741 | |
| 15 | Footwork | 1:28.870 | |
| 16 | Tyrrell | 1:29.028 | |
| 17 | Tyrrell | 1:29.287 | |
| 18 | Minardi | 1:29.559 | |
| 19 | Minardi | 1:29.936 | |
| 20 | Footwork | 1:30.515 | |
| 21 | Pacific | 1:30.721 | |
| 22 | Forti | 1:30.834 | |
| 23 | Forti | 1:32.102 | |
| 24 | Pacific | 1:32.470 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction