F1 Italian GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:24.462 | |
| 2 | Benetton | 1:25.026 | |
| 3 | Ferrari | 1:25.353 | |
| 4 | Williams | 1:25.699 | |
| 5 | Ferrari | 1:25.707 | |
| 6 | Jordan | 1:25.919 | |
| 7 | McLaren | 1:25.920 | |
| 8 | Benetton | 1:26.433 | |
| 9 | McLaren | 1:26.472 | |
| 10 | Sauber | 1:26.541 | |
| 11 | Ligier | 1:27.067 | |
| 12 | Jordan | 1:27.271 | |
| 13 | Ligier | 1:27.384 | |
| 14 | Sauber | 1:28.741 | |
| 15 | Footwork | 1:28.870 | |
| 16 | Tyrrell | 1:29.028 | |
| 17 | Tyrrell | 1:29.287 | |
| 18 | Minardi | 1:29.559 | |
| 19 | Minardi | 1:29.936 | |
| 20 | Footwork | 1:30.515 | |
| 21 | Pacific | 1:30.721 | |
| 22 | Forti | 1:30.834 | |
| 23 | Forti | 1:32.102 | |
| 24 | Pacific | 1:32.470 |
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success