F1 Italian GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:24.462 | |
| 2 | Benetton | 1:25.026 | |
| 3 | Ferrari | 1:25.353 | |
| 4 | Williams | 1:25.699 | |
| 5 | Ferrari | 1:25.707 | |
| 6 | Jordan | 1:25.919 | |
| 7 | McLaren | 1:25.920 | |
| 8 | Benetton | 1:26.433 | |
| 9 | McLaren | 1:26.472 | |
| 10 | Sauber | 1:26.541 | |
| 11 | Ligier | 1:27.067 | |
| 12 | Jordan | 1:27.271 | |
| 13 | Ligier | 1:27.384 | |
| 14 | Sauber | 1:28.741 | |
| 15 | Footwork | 1:28.870 | |
| 16 | Tyrrell | 1:29.028 | |
| 17 | Tyrrell | 1:29.287 | |
| 18 | Minardi | 1:29.559 | |
| 19 | Minardi | 1:29.936 | |
| 20 | Footwork | 1:30.515 | |
| 21 | Pacific | 1:30.721 | |
| 22 | Forti | 1:30.834 | |
| 23 | Forti | 1:32.102 | |
| 24 | Pacific | 1:32.470 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Lando Norris spies McLaren advantage in Mercedes 'battle'
-
Red Bull urged to consider Max Verstappen ban
-
Crucial Kimi Antonelli difference highlighted by Ferrari F1 winner
-
F1 urged to hand driving 'power' back to drivers not 'computers'
-
George Russell hands Max Verstappen blunt verdict over F1 quit threat
-
Max Verstappen trials radical Ferrari trick during Red Bull 'test'
-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review