Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Ferrari F1 statistics and results

World titles teams
18
World titles coureurs
15
Seasons
76
Number of Grand Prix
1124
WC points
10957
Victories
248
Podium places
838
Poles
257
Fastest laps
101

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
2025 Ferrari 24 0 7 1 360 5
2024 Ferrari 24 5 22 4 595 2
2023 Ferrari 22 1 9 7 363 3
2022 Ferrari 22 4 20 12 519 2
2021 Ferrari 22 0 5 2 322.5 3
2020 Ferrari 17 0 3 0 131 6
2019 Ferrari 21 3 19 9 504 2
2018 Ferrari 21 6 24 6 571 2
2017 Ferrari 20 5 20 5 522 2
2016 Ferrari 21 0 11 0 398 3
2015 Ferrari 19 3 16 1 428 2
2014 Ferrari 19 0 2 0 216 4
2013 Ferrari 19 2 10 0 354 3
2012 Ferrari 20 3 15 2 400 2
2011 Ferrari 19 1 10 0 375 3
2010 Ferrari 19 5 15 2 396 3
2009 Ferrari 17 1 6 0 70 4
2008 Ferrari 18 8 19 8 172 1
2007 Ferrari 17 9 22 9 204 1
2006 Ferrari 18 9 19 7 201 2
2005 Ferrari 19 1 9 1 100 3
2004 Ferrari 18 15 29 12 262 1
2003 Ferrari 16 8 16 8 158 1
2002 Ferrari 17 15 27 10 221 1
2001 Ferrari 17 9 24 11 179 1
2000 Ferrari 17 10 21 10 170 1
1999 Ferrari 16 6 17 3 128 1
1998 Ferrari 16 6 19 3 133 2
1997 Ferrari 17 5 13 3 102 2
1996 Ferrari 16 3 9 4 70 2
1995 Ferrari 17 1 11 1 73 3
1994 Ferrari 16 1 11 3 71 3
1993 Ferrari 16 0 3 0 28 4
1992 Ferrari 16 0 2 0 21 4
1991 Ferrari 16 0 8 0 55.5 3
1990 Ferrari 16 6 14 3 110 2
1989 Ferrari 16 3 9 0 59 3
1988 Ferrari 16 1 8 1 65 2
1987 Ferrari 16 2 6 3 53 4
1986 Ferrari 16 0 5 0 37 4
1985 Ferrari 16 2 10 1 82 2
1984 Ferrari 16 1 8 1 57.5 2
1983 Ferrari 15 4 12 8 89 1
1982 Ferrari 16 3 11 3 74 1
1981 Ferrari 15 2 3 1 34 5
1980 Ferrari 14 0 0 0 8 10
1979 Ferrari 15 6 13 2 113 1
1978 Ferrari 16 5 9 2 65 3
1977 Ferrari 17 4 16 2 114 1
1976 Ferrari 15 6 13 4 99 1
1975 Ferrari 14 6 11 9 89.5 1
1974 Ferrari 15 3 12 10 90 1
1973 Ferrari 13 0 0 0 14 6
1972 Ferrari 12 1 6 4 47 4
1971 Ferrari 11 2 7 3 44 2
1970 Ferrari 13 4 9 5 76 1
1969 Ferrari 10 0 1 0 7 6
1968 Ferrari 11 1 5 4 37 4
1967 Ferrari 10 0 4 0 23 4
1966 Ferrari 7 2 6 3 42 3
1965 Ferrari 10 0 4 0 32 4
1964 Ferrari 10 3 10 2 64 2
1963 Ferrari 10 1 3 1 27 5
1962 Ferrari 6 0 4 0 30 4
1961 Ferrari 7 5 14 6 99 1
1960 Ferrari 8 1 5 1 43 3
1959 Ferrari 7 2 9 2 67 2
1958 Ferrari 10 2 14 4 93 1
1957 Ferrari 7 0 7 0 48
1956 Ferrari 7 5 9 6 64
1955 Ferrari 6 1 8 1 31.32
1954 Ferrari 8 2 12 2 72.78
1953 Ferrari 8 7 16 5 123.5
1952 Ferrari 8 7 17 7 120.5
1951 Ferrari 7 3 12 3 83
1950 Ferrari 5 0 3 0 18

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
2025 Ferrari
gbr Lewis Hamilton 24 0 0 135 0
mco Charles Leclerc 24 0 7 225 1
2024 Ferrari
esp Carlos Sainz 23 2 9 262 1
mco Charles Leclerc 24 3 13 327 3
gbr Oliver Bearman 1 0 0 6 0
2023 Ferrari
esp Carlos Sainz 22 1 3 178 2
mco Charles Leclerc 22 0 6 185 5
2022 Ferrari
esp Carlos Sainz 22 1 9 228 3
mco Charles Leclerc 22 3 11 291 9
2021 Ferrari
esp Carlos Sainz 22 0 4 163.5 0
mco Charles Leclerc 22 0 1 159 2
2020 Ferrari
deu Sebastian Vettel 17 0 1 33 0
mco Charles Leclerc 17 0 2 98 0
2019 Ferrari
deu Sebastian Vettel 21 1 9 240 2
mco Charles Leclerc 21 2 10 264 7
2018 Ferrari
fin Kimi Räikkönen 21 1 12 251 1
deu Sebastian Vettel 21 5 12 320 5
2017 Ferrari
fin Kimi Räikkönen 20 0 7 205 1
deu Sebastian Vettel 20 5 13 317 4
2016 Ferrari
fin Kimi Räikkönen 21 0 4 186 0
deu Sebastian Vettel 21 0 7 212 0
2015 Ferrari
fin Kimi Räikkönen 19 0 3 150 0
deu Sebastian Vettel 19 3 13 278 1
2014 Ferrari
fin Kimi Räikkönen 19 0 0 55 0
esp Fernando Alonso 19 0 2 161 0
2013 Ferrari
esp Fernando Alonso 19 2 9 242 0
bra Felipe Massa 19 0 1 112 0
2012 Ferrari
esp Fernando Alonso 20 3 13 278 2
bra Felipe Massa 20 0 2 122 0
2011 Ferrari
esp Fernando Alonso 19 1 10 257 0
bra Felipe Massa 19 0 0 118 0
2010 Ferrari
esp Fernando Alonso 19 5 10 252 2
bra Felipe Massa 19 0 5 144 0
2009 Ferrari
ita Luca Badoer 2 0 0 0 0
ita Giancarlo Fisichella 5 0 0 0 0
fin Kimi Räikkönen 17 1 5 48 0
bra Felipe Massa 10 0 1 22 0
2008 Ferrari
fin Kimi Räikkönen 18 2 9 75 2
bra Felipe Massa 18 6 10 97 6
2007 Ferrari
fin Kimi Räikkönen 17 6 12 110 3
bra Felipe Massa 17 3 10 94 6
2006 Ferrari
deu Michael Schumacher 18 7 12 121 4
bra Felipe Massa 18 2 7 80 3
2005 Ferrari
deu Michael Schumacher 19 1 5 62 1
bra Rubens Barrichello 19 0 4 38 0
2004 Ferrari
deu Michael Schumacher 18 13 15 148 8
bra Rubens Barrichello 18 2 14 114 4
2003 Ferrari
deu Michael Schumacher 16 6 8 93 5
bra Rubens Barrichello 16 2 8 65 3
2002 Ferrari
deu Michael Schumacher 17 11 17 144 7
bra Rubens Barrichello 17 4 10 77 3
2001 Ferrari
deu Michael Schumacher 17 9 14 123 11
bra Rubens Barrichello 17 0 10 56 0
2000 Ferrari
deu Michael Schumacher 17 9 12 108 9
bra Rubens Barrichello 17 1 9 62 1
1999 Ferrari
deu Michael Schumacher 10 2 6 44 3
gbr Eddie Irvine 16 4 9 74 0
fin Mika Salo 6 0 2 10 0
1998 Ferrari
deu Michael Schumacher 16 6 11 86 3
gbr Eddie Irvine 16 0 8 47 0
1997 Ferrari
deu Michael Schumacher 17 5 8 78 3
gbr Eddie Irvine 17 0 5 24 0
1996 Ferrari
deu Michael Schumacher 16 3 8 59 4
gbr Eddie Irvine 16 0 1 11 0
1995 Ferrari
aut Gerhard Berger 17 0 6 31 1
fra Jean Alesi 17 1 5 42 0
1994 Ferrari
aut Gerhard Berger 16 1 6 41 2
ita Nicola Larini 2 0 1 6 0
fra Jean Alesi 14 0 4 24 1
1993 Ferrari
aut Gerhard Berger 16 0 1 12 0
fra Jean Alesi 16 0 2 16 0
1992 Ferrari
ita Ivan Capelli 14 0 0 3 0
ita Nicola Larini 2 0 0 0 0
fra Jean Alesi 16 0 2 18 0
1991 Ferrari
fra Alain Prost 15 0 5 34 0
fra Jean Alesi 16 0 3 21 0
ita Gianni Morbidelli 1 0 0 0.5 0
1990 Ferrari
fra Alain Prost 16 5 9 73 0
gbr Nigel Mansell 16 1 5 37 3
1989 Ferrari
gbr Nigel Mansell 15 2 6 38 0
aut Gerhard Berger 15 1 3 21 0
1988 Ferrari
ita Michele Alboreto 16 0 3 24 0
aut Gerhard Berger 16 1 5 41 1
1987 Ferrari
ita Michele Alboreto 16 0 3 17 0
aut Gerhard Berger 16 2 3 36 3
1986 Ferrari
swe Stefan Johansson 16 0 4 23 0
ita Michele Alboreto 16 0 1 14 0
1985 Ferrari
fra René Arnoux 1 0 0 3 0
swe Stefan Johansson 15 0 2 26 0
ita Michele Alboreto 16 2 8 53 1
1984 Ferrari
fra René Arnoux 16 0 4 27 0
ita Michele Alboreto 16 1 4 30.5 1
1983 Ferrari
fra Patrick Tambay 15 1 5 40 4
fra René Arnoux 15 3 7 49 4
1982 Ferrari
usa Mario Andretti 2 0 1 4 1
fra Patrick Tambay 8 1 3 25 0
can Gilles Villeneuve 5 0 1 6 0
fra Didier Pironi 12 2 6 39 2
1981 Ferrari
can Gilles Villeneuve 15 2 3 25 1
fra Didier Pironi 15 0 0 9 0
1980 Ferrari
zaf Jody Scheckter 13 0 0 2 0
can Gilles Villeneuve 14 0 0 6 0
1979 Ferrari
zaf Jody Scheckter 15 3 6 60 1
can Gilles Villeneuve 15 3 7 53 1
1978 Ferrari
arg Carlos Reutemann 16 4 7 48 2
can Gilles Villeneuve 16 1 2 17 0
1977 Ferrari
aut Niki Lauda 15 3 10 72 2
arg Carlos Reutemann 17 1 6 42 0
can Gilles Villeneuve 2 0 0 0 0
1976 Ferrari
che Clay Regazzoni 15 1 4 31 1
aut Niki Lauda 14 5 9 68 3
arg Carlos Reutemann 1 0 0 0 0
1975 Ferrari
che Clay Regazzoni 14 1 3 25 0
aut Niki Lauda 14 5 8 64.5 9
1974 Ferrari
che Clay Regazzoni 15 1 7 52 1
aut Niki Lauda 15 2 5 38 9
1973 Ferrari
bel Jacky Ickx 10 0 0 8 0
ita Arturo Merzario 9 0 0 6 0
1972 Ferrari
bel Jacky Ickx 12 1 4 27 4
usa Mario Andretti 5 0 0 4 0
che Clay Regazzoni 10 0 2 15 0
ita Nanni Galli 1 0 0 0 0
ita Arturo Merzario 2 0 0 1 0
1971 Ferrari
bel Jacky Ickx 11 1 3 19 2
usa Mario Andretti 5 1 1 12 0
che Clay Regazzoni 11 0 3 13 1
1970 Ferrari
bel Jacky Ickx 13 3 5 40 4
ita Ignazio Giunti 4 0 0 3 0
che Clay Regazzoni 8 1 4 33 1
1969 Ferrari
nzl Chris Amon 6 0 1 4 0
mex Pedro Rodríguez 5 0 0 3 0
1968 Ferrari
nzl Chris Amon 11 0 1 10 3
bel Jacky Ickx 10 1 4 27 1
ita Andrea de Adamich 1 0 0 0 0
gbr Derek Bell 2 0 0 0 0
1967 Ferrari
gbr Mike Parkes 2 0 0 2 0
ita Lorenzo Bandini 1 0 0 0 0
nzl Chris Amon 10 0 4 20 0
ita Ludovico Scarfiotti 2 0 0 1 0
gbr Jonathan Williams 1 0 0 0 0
1966 Ferrari
gbr Mike Parkes 4 0 2 12 1
gbr John Surtees 2 1 1 9 1
ita Lorenzo Bandini 7 0 2 12 1
ita Giancarlo Baghetti 1 0 0 0 0
ita Ludovico Scarfiotti 2 1 1 9 0
1965 Ferrari
gbr John Surtees 8 0 3 17 0
ita Lorenzo Bandini 10 0 1 13 0
ita Nino Vaccarella 1 0 0 0 0
ita Ludovico Scarfiotti 1 0 0 0 0
mex Pedro Rodríguez 2 0 0 2 0
usa Bob Bondurant 1 0 0 0 0
1964 Ferrari
gbr John Surtees 10 2 6 40 2
ita Lorenzo Bandini 10 1 4 23 0
ita Ludovico Scarfiotti 1 0 0 0 0
mex Pedro Rodríguez 1 0 0 1 0
1963 Ferrari
gbr John Surtees 10 1 3 22 1
bel Willy Mairesse 3 0 0 0 0
ita Lorenzo Bandini 4 0 0 4 0
ita Ludovico Scarfiotti 3 0 0 1 0
1962 Ferrari
usa Phil Hill 6 0 3 14 0
bel Willy Mairesse 3 0 0 3 0
ita Lorenzo Bandini 3 0 1 4 0
ita Giancarlo Baghetti 4 0 0 5 0
mex Ricardo Rodríguez 5 0 0 4 0
1961 Ferrari
bel Olivier Gendebien 1 0 0 3 0
deu Wolfgang von Trips 7 2 4 33 1
usa Phil Hill 7 2 6 38 5
usa Richie Ginther 7 0 3 16 0
bel Willy Mairesse 1 0 0 0 0
ita Giancarlo Baghetti 3 1 1 9 0
mex Ricardo Rodríguez 1 0 0 0 0
1960 Ferrari
arg José Froilán González 1 0 0 0 0
deu Wolfgang von Trips 8 0 0 10 0
gbr Cliff Allison 1 0 1 6 0
usa Phil Hill 8 1 2 15 1
usa Richie Ginther 3 0 1 8 0
bel Willy Mairesse 3 0 1 4 0
1959 Ferrari
fra Jean Behra 3 0 0 2 0
bel Olivier Gendebien 2 0 0 3 0
gbr Tony Brooks 7 2 4 27 2
deu Wolfgang von Trips 1 0 0 0 0
gbr Cliff Allison 5 0 0 2 0
usa Phil Hill 7 0 3 20 0
usa Dan Gurney 4 0 2 13 0
1958 Ferrari
gbr Peter Collins 7 1 2 14 0
gbr Mike Hawthorn 10 1 7 49 4
ita Luigi Musso 5 0 2 12 0
bel Olivier Gendebien 3 0 0 0 0
deu Wolfgang von Trips 6 0 1 9 0
usa Phil Hill 3 0 2 9 0
1957 Ferrari
arg José Froilán González 1 0 0 1 0
fra Maurice Trintignant 3 0 0 5 0
gbr Peter Collins 6 0 2 8 0
gbr Mike Hawthorn 6 0 2 13 0
ita Luigi Musso 6 0 2 16 0
ita Eugenio Castellotti 1 0 0 0 0
ita Cesare Perdisa 1 0 0 0 0
esp Alfonso de Portago 1 0 0 1 0
deu Wolfgang von Trips 3 0 1 4 0
arg Alessandro de Tomaso 1 0 0 0 0
1956 Ferrari
arg Juan Fangio 7 2 2 24 6
bel André Pilette 1 0 0 0 0
gbr Peter Collins 7 2 4 22 0
bel Paul Frère 1 0 1 6 0
ita Luigi Musso 4 1 1 4 0
ita Eugenio Castellotti 7 0 1 6 0
bel Olivier Gendebien 2 0 0 2 0
ita Giorgio Scarlatti 1 0 0 0 0
esp Alfonso de Portago 4 0 0 0 0
deu Wolfgang von Trips 1 0 0 0 0
1955 Ferrari
ita Nino Farina 4 0 3 9.66 0
bel Johnny Claes 1 0 0 0 0
ita Luigi Villoresi 1 0 0 0 0
arg José Froilán González 1 0 1 2 1
fra Maurice Trintignant 6 1 2 9.33 0
usa Harry Schell 2 0 0 0 0
ita Piero Taruffi 2 0 0 0 0
gbr Mike Hawthorn 3 0 0 0 0
bel Paul Frère 2 0 0 3 0
ita Umberto Maglioli 2 0 1 1.33 0
ita Eugenio Castellotti 3 0 1 6 0
1954 Ferrari
ita Nino Farina 2 0 1 6 1
gbr Reg Parnell 1 0 0 0 0
fra Louis Rosier 4 0 0 0 0
ita Alberto Ascari 1 0 0 0 0
arg José Froilán González 7 1 4 22.14 1
fra Robert Manzon 6 0 1 4 0
fra Maurice Trintignant 8 0 2 17 0
ita Piero Taruffi 1 0 0 0 0
usa Jacques Swaters 3 0 0 0 0
gbr Mike Hawthorn 8 1 3 21.64 0
ita Umberto Maglioli 3 0 1 2 0
1953 Ferrari
ita Nino Farina 8 1 5 32 0
fra Louis Rosier 7 0 0 0 0
ita Alberto Ascari 8 5 5 47.5 5
ita Luigi Villoresi 8 0 3 17 0
che Peter Hirt 1 0 0 0 0
usa Jacques Swaters 2 0 0 0 0
che Max de Terra 1 0 0 0 0
gbr Mike Hawthorn 8 1 3 27 0
ita Piero Carini 1 0 0 0 0
deu Kurt Adolff 1 0 0 0 0
ita Umberto Maglioli 1 0 0 0 0
1952 Ferrari
ita Nino Farina 7 0 4 27 2
fra Louis Rosier 4 0 0 0 0
ita Alberto Ascari 7 6 6 53.5 5
ita Luigi Villoresi 2 0 2 8 0
gbr Peter Whitehead 1 0 0 0 0
ita Piero Taruffi 6 1 3 22 0
ita Franco Comotti 1 0 0 0 0
che Rudi Fischer 5 0 2 10 0
che Peter Hirt 3 0 0 0 0
fra André Simon 2 0 0 0 0
deu Hans von Stuck 0 0 0 0 0
bel Charles de Tornaco 2 0 0 0 0
bel Roger Laurent 1 0 0 0 0
ita Piero Carini 2 0 0 0 0
gbr Roy Salvadori 1 0 0 0 0
che Rudolf Schoeller 1 0 0 0 0
1951 Ferrari
gbr Reg Parnell 1 0 0 3 0
ita Alberto Ascari 7 2 3 25 2
ita Luigi Villoresi 7 0 3 18 0
arg José Froilán González 5 1 5 27 1
gbr Peter Whitehead 4 0 0 0 0
ita Piero Taruffi 5 0 1 10 0
che Rudi Fischer 2 0 0 0 0
bra Chico Landi 1 0 0 0 0
1950 Ferrari
ita Alberto Ascari 4 0 1 8 0
fra Raymond Sommer 2 0 0 3 0
ita Luigi Villoresi 3 0 0 0 0
gbr Peter Whitehead 3 0 1 4 0
ita Dorino Serafini 1 0 1 3 0
ita Clemente Biondetti 1 0 0 0 0
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'