Michael Schumacher F1 results 2001
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
14-10-2001 | 1 | 10 | 1 | |
|
|
30-09-2001 | 2 | 6 | 1 | |
|
|
16-09-2001 | 4 | 3 | 3 | |
|
|
02-09-2001 | 1 | 10 | 3 | |
|
|
19-08-2001 | 1 | 10 | 1 | |
|
|
29-07-2001 | 15 | 0 | 4 | |
|
|
15-07-2001 | 2 | 6 | 1 | |
|
|
01-07-2001 | 1 | 10 | 2 | |
|
|
24-06-2001 | 1 | 10 | 1 | |
|
|
10-06-2001 | 2 | 6 | 1 | |
|
|
27-05-2001 | 1 | 10 | 2 | |
|
|
13-05-2001 | 2 | 6 | 1 | |
|
|
29-04-2001 | 1 | 10 | 1 | |
|
|
15-04-2001 | 19 | 0 | 4 | |
|
|
01-04-2001 | 2 | 6 | 1 | |
|
|
18-03-2001 | 1 | 10 | 1 | |
|
|
04-03-2001 | 1 | 10 | 1 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings