Ferrari F1 results 1963
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
2 | |||
| Lorenzo Bandini | 2 | 5 | 5 | |
| John Surtees | 0 | 17 | 4 | |
|
|
0 | |||
| Lorenzo Bandini | 0 | 13 | 7 | |
| John Surtees | 0 | 17 | 2 | |
|
|
2 | |||
| Lorenzo Bandini | 2 | 5 | 9 | |
| John Surtees | 0 | 9 | 3 | |
|
|
0 | |||
| Lorenzo Bandini | 0 | 18 | 6 | |
| John Surtees | 0 | 20 | 1 | |
|
|
9 | |||
| John Surtees | 9 | 1 | 2 | |
| Willy Mairesse | 0 | 20 | 7 | |
|
|
6 | |||
| John Surtees | 6 | 2 | 5 | |
|
|
0 | |||
| John Surtees | 0 | 17 | 4 | |
| Ludovico Scarfiotti | 0 | 20 | ||
|
|
5 | |||
| John Surtees | 4 | 3 | 5 | |
| Ludovico Scarfiotti | 1 | 6 | 11 | |
|
|
0 | |||
| John Surtees | 0 | 9 | 10 | |
| Willy Mairesse | 0 | 18 | 3 | |
| Ludovico Scarfiotti | 0 | 22 | ||
|
|
3 | |||
| John Surtees | 3 | 4 | 3 | |
| Willy Mairesse | 0 | 11 | 7 |
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season