Ferrari F1 results 1950
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
3 | |||
| Dorino Serafini | 3 | 2 | 6 | |
| Peter Whitehead | 0 | 7 | 18 | |
| Alberto Ascari | 0 | 17 | 2 | |
| Alberto Ascari | 0 | 17 | 2 | |
| Clemente Biondetti | 0 | 18 | 25 | |
|
|
4 | |||
| Peter Whitehead | 4 | 3 | 18 | |
|
|
2 | |||
| Alberto Ascari | 2 | 5 | 7 | |
| Luigi Villoresi | 0 | 6 | 4 | |
|
|
0 | |||
| Raymond Sommer | 0 | 15 | 13 | |
| Luigi Villoresi | 0 | 16 | 4 | |
| Alberto Ascari | 0 | 17 | 5 | |
|
|
9 | |||
| Alberto Ascari | 6 | 2 | 7 | |
| Raymond Sommer | 3 | 4 | 9 | |
| Luigi Villoresi | 0 | 8 | 6 | |
| Peter Whitehead | 0 | 20 | 21 |
-
LIVE: 2026 F1 Las Vegas Grand Prix - Qualifying
-
George Russell handed stark warning over 'making an enemy' of Max Verstappen
-
Max Verstappen faces double stewards investigation as George Russell sets Las Vegas pace
-
2026 F1 Las Vegas Grand Prix - Free Practice 3 results
-
Max Verstappen under investigation after 'erratic' incident with Franco Colapinto
-
LIVE: 2026 F1 Las Vegas Grand Prix - Free Practice 3
-
F1 announces huge change as Formula E fireball ends testing – RacingNews365 Review
-
Liam Lawson handed overwhelming consensus over Red Bull driver conundrum
-
F1 set for major V8 engine rule change after agreement finally reached
-
Ford Racing announces major leadership change ahead of historic programme