Nigel Mansell F1 results 1990
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
04-11-1990 | 2 | 6 | 3 | |
|
|
21-10-1990 | 14 | 0 | 3 | |
|
|
30-09-1990 | 2 | 6 | 3 | |
|
|
23-09-1990 | 1 | 9 | 1 | |
|
|
09-09-1990 | 4 | 3 | 4 | |
|
|
26-08-1990 | 21 | 0 | 5 | |
|
|
12-08-1990 | 17 | 0 | 5 | |
|
|
29-07-1990 | 19 | 0 | 4 | |
|
|
15-07-1990 | 15 | 0 | 1 | |
|
|
08-07-1990 | 18 | 0 | 1 | |
|
|
24-06-1990 | 2 | 6 | 4 | |
|
|
10-06-1990 | 3 | 4 | 7 | |
|
|
27-05-1990 | 9 | 0 | 7 | |
|
|
13-05-1990 | 15 | 0 | 5 | |
|
|
25-03-1990 | 4 | 3 | 5 | |
|
|
11-03-1990 | 17 | 0 | 17 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction