Ferrari F1 results 1959
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
4 | |||
| Tony Brooks | 4 | 3 | 4 | |
| Wolfgang von Trips | 0 | 6 | 6 | |
| Cliff Allison | 0 | 8 | 11 | |
| Phil Hill | 0 | 12 | 8 | |
|
|
12 | |||
| Phil Hill | 7 | 2 | 5 | |
| Dan Gurney | 3 | 4 | 4 | |
| Cliff Allison | 2 | 5 | 8 | |
| Olivier Gendebien | 0 | 6 | 6 | |
| Tony Brooks | 0 | 21 | 2 | |
|
|
4 | |||
| Dan Gurney | 4 | 3 | 6 | |
| Tony Brooks | 0 | 9 | 10 | |
| Phil Hill | 0 | 14 | 7 | |
|
|
19 | |||
| Tony Brooks | 9 | 1 | 1 | |
| Dan Gurney | 6 | 2 | 3 | |
| Phil Hill | 4 | 3 | 6 | |
| Cliff Allison | 0 | 14 | 14 | |
|
|
17 | |||
| Tony Brooks | 8 | 1 | 1 | |
| Phil Hill | 6 | 2 | 3 | |
| Olivier Gendebien | 3 | 4 | 11 | |
| Jean Behra | 0 | 13 | 5 | |
| Dan Gurney | 0 | 15 | 12 | |
|
|
2 | |||
| Jean Behra | 2 | 5 | 4 | |
| Phil Hill | 0 | 6 | 12 | |
| Cliff Allison | 0 | 9 | 15 | |
| Tony Brooks | 0 | 13 | 8 | |
|
|
9 | |||
| Tony Brooks | 6 | 2 | 4 | |
| Phil Hill | 3 | 4 | 5 | |
| Jean Behra | 0 | 11 | 2 | |
| Cliff Allison | 0 | 15 | 15 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Formula E legend announces retirement from motorsport
-
Helmut Marko goes against Max Verstappen with Red Bull prediction
-
F1 dealt brutal shot by Formula E champion
-
FIA makes further changes to F1 regulations
-
F1 driver market prediction made: 'Everybody wants Verstappen'
-
Animal rights organisation hits back at former F1 driver with scathing statement after bird death
-
Much-missed element of F1 grid revived for Miami GP with stunning Racing Bulls livery
-
McLaren make F1 discovery as firm instruction delivered in Mercedes pursuit
-
Max Verstappen 'emotional' plea delivered by F1 boss
-
2026 F1 Miami Grand Prix start time