Eddie Irvine F1 results 1998
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
01-11-1998 | 2 | 6 | 4 | |
|
|
27-09-1998 | 4 | 3 | 2 | |
|
|
13-09-1998 | 2 | 6 | 5 | |
|
|
30-08-1998 | 11 | 0 | 5 | |
|
|
16-08-1998 | 20 | 0 | 5 | |
|
|
02-08-1998 | 8 | 0 | 6 | |
|
|
26-07-1998 | 4 | 3 | 8 | |
|
|
12-07-1998 | 3 | 4 | 5 | |
|
|
28-06-1998 | 2 | 6 | 4 | |
|
|
07-06-1998 | 3 | 4 | 8 | |
|
|
24-05-1998 | 3 | 4 | 7 | |
|
|
10-05-1998 | 18 | 0 | 6 | |
|
|
26-04-1998 | 3 | 4 | 4 | |
|
|
12-04-1998 | 3 | 4 | 4 | |
|
|
29-03-1998 | 8 | 0 | 6 | |
|
|
08-03-1998 | 4 | 3 | 8 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal