Rubens Barrichello F1 results 2000
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
22-10-2000 | 3 | 4 | 4 | |
|
|
08-10-2000 | 4 | 3 | 4 | |
|
|
24-09-2000 | 2 | 6 | 4 | |
|
|
10-09-2000 | 17 | 0 | 2 | |
|
|
27-08-2000 | 18 | 0 | 10 | |
|
|
13-08-2000 | 4 | 3 | 5 | |
|
|
30-07-2000 | 1 | 10 | 18 | |
|
|
16-07-2000 | 3 | 4 | 3 | |
|
|
02-07-2000 | 3 | 4 | 3 | |
|
|
18-06-2000 | 2 | 6 | 3 | |
|
|
04-06-2000 | 2 | 6 | 6 | |
|
|
21-05-2000 | 4 | 3 | 4 | |
|
|
07-05-2000 | 3 | 4 | 3 | |
|
|
23-04-2000 | 20 | 0 | 1 | |
|
|
09-04-2000 | 4 | 3 | 4 | |
|
|
26-03-2000 | 15 | 0 | 4 | |
|
|
12-03-2000 | 2 | 6 | 4 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction