Ferrari F1 results 1961
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
9 | |||
| Phil Hill | 9 | 1 | 4 | |
| Richie Ginther | 0 | 14 | 3 | |
| Ricardo Rodríguez | 0 | 17 | 2 | |
| Giancarlo Baghetti | 0 | 18 | 6 | |
| Wolfgang von Trips | 0 | 27 | 1 | |
|
|
10 | |||
| Wolfgang von Trips | 6 | 2 | 5 | |
| Phil Hill | 4 | 3 | 1 | |
| Richie Ginther | 0 | 8 | 14 | |
| Willy Mairesse | 0 | 17 | 13 | |
|
|
19 | |||
| Wolfgang von Trips | 9 | 1 | 4 | |
| Phil Hill | 6 | 2 | 1 | |
| Richie Ginther | 4 | 3 | 2 | |
| Giancarlo Baghetti | 0 | 23 | 19 | |
|
|
9 | |||
| Giancarlo Baghetti | 9 | 1 | 12 | |
| Phil Hill | 0 | 9 | 1 | |
| Richie Ginther | 0 | 15 | 3 | |
| Wolfgang von Trips | 0 | 20 | 2 | |
|
|
22 | |||
| Phil Hill | 9 | 1 | 1 | |
| Wolfgang von Trips | 6 | 2 | 2 | |
| Richie Ginther | 4 | 3 | 5 | |
| Olivier Gendebien | 3 | 4 | 3 | |
|
|
17 | |||
| Wolfgang von Trips | 9 | 1 | 2 | |
| Phil Hill | 6 | 2 | 1 | |
| Richie Ginther | 2 | 5 | 3 | |
|
|
13 | |||
| Richie Ginther | 6 | 2 | 2 | |
| Phil Hill | 4 | 3 | 5 | |
| Wolfgang von Trips | 3 | 4 | 6 |
-
George Russell handed stark warning over 'making an enemy' of Max Verstappen
-
Max Verstappen faces double stewards investigation as George Russell sets Las Vegas pace
-
2026 F1 Las Vegas Grand Prix - Free Practice 3 results
-
Max Verstappen under investigation after 'erratic' incident with Franco Colapinto
-
LIVE: 2026 F1 Las Vegas Grand Prix - Free Practice 3
-
F1 announces huge change as Formula E fireball ends testing – RacingNews365 Review
-
Liam Lawson handed overwhelming consensus over Red Bull driver conundrum
-
F1 set for major V8 engine rule change after agreement finally reached
-
Ford Racing announces major leadership change ahead of historic programme
-
Colton Herta has 'decided on a direction' after Cadillac F1 seat snub