Ferrari F1 results 1951
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
9 | |||
| José Froilán González | 6 | 2 | 3 | |
| Alberto Ascari | 3 | 4 | 1 | |
| Luigi Villoresi | 0 | 11 | 5 | |
| Piero Taruffi | 0 | 14 | 7 | |
|
|
19 | |||
| Alberto Ascari | 8 | 1 | 3 | |
| José Froilán González | 6 | 2 | 4 | |
| Luigi Villoresi | 3 | 4 | 5 | |
| Piero Taruffi | 2 | 5 | 6 | |
| Peter Whitehead | 0 | 19 | 19 | |
| Chico Landi | 0 | 20 | 16 | |
|
|
17 | |||
| Alberto Ascari | 8 | 1 | 1 | |
| José Froilán González | 4 | 3 | 2 | |
| Luigi Villoresi | 3 | 4 | 5 | |
| Piero Taruffi | 2 | 5 | 6 | |
| Rudi Fischer | 0 | 6 | 8 | |
|
|
12 | |||
| José Froilán González | 8 | 1 | 1 | |
| Luigi Villoresi | 4 | 3 | 5 | |
| Peter Whitehead | 0 | 9 | 8 | |
| Alberto Ascari | 0 | 16 | 4 | |
|
|
10 | |||
| José Froilán González | 3 | 2 | 6 | |
| Luigi Villoresi | 4 | 3 | 4 | |
| Reg Parnell | 3 | 4 | 9 | |
| Alberto Ascari | 0 | 18 | 3 | |
| Alberto Ascari | 0 | 18 | 3 | |
| Peter Whitehead | 0 | 23 | 20 | |
|
|
10 | |||
| Alberto Ascari | 6 | 2 | 4 | |
| Luigi Villoresi | 4 | 3 | 3 | |
| Piero Taruffi | 0 | 12 | 5 | |
|
|
6 | |||
| Piero Taruffi | 6 | 2 | 6 | |
| Alberto Ascari | 0 | 6 | 7 | |
| Rudi Fischer | 0 | 11 | 10 | |
| Peter Whitehead | 0 | 15 | 9 | |
| Luigi Villoresi | 0 | 19 | 3 |
-
LIVE: 2026 F1 Las Vegas Grand Prix - Qualifying
-
George Russell handed stark warning over 'making an enemy' of Max Verstappen
-
Max Verstappen faces double stewards investigation as George Russell sets Las Vegas pace
-
2026 F1 Las Vegas Grand Prix - Free Practice 3 results
-
Max Verstappen under investigation after 'erratic' incident with Franco Colapinto
-
LIVE: 2026 F1 Las Vegas Grand Prix - Free Practice 3
-
F1 announces huge change as Formula E fireball ends testing – RacingNews365 Review
-
Liam Lawson handed overwhelming consensus over Red Bull driver conundrum
-
F1 set for major V8 engine rule change after agreement finally reached
-
Ford Racing announces major leadership change ahead of historic programme