Ferrari F1 results 1957
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
4 | |||
| Wolfgang von Trips | 4 | 3 | 8 | |
| Mike Hawthorn | 0 | 6 | 10 | |
| Luigi Musso | 0 | 8 | 9 | |
| Peter Collins | 0 | 12 | 7 | |
|
|
0 | |||
| Luigi Musso | 0 | 8 | 3 | |
|
|
13 | |||
| Mike Hawthorn | 6 | 2 | 2 | |
| Peter Collins | 4 | 3 | 4 | |
| Luigi Musso | 3 | 4 | 8 | |
|
|
13 | |||
| Luigi Musso | 6 | 2 | 10 | |
| Mike Hawthorn | 4 | 3 | 5 | |
| Maurice Trintignant | 3 | 4 | 9 | |
| Peter Collins | 0 | 11 | 8 | |
| Peter Collins | 0 | 11 | 8 | |
|
|
14 | |||
| Luigi Musso | 7 | 2 | 3 | |
| Peter Collins | 4 | 3 | 5 | |
| Mike Hawthorn | 3 | 4 | 7 | |
| Maurice Trintignant | 0 | 12 | 8 | |
|
|
2 | |||
| Maurice Trintignant | 2 | 5 | 6 | |
| Wolfgang von Trips | 0 | 7 | 9 | |
| Peter Collins | 0 | 14 | 2 | |
| Mike Hawthorn | 0 | 16 | 5 | |
| Mike Hawthorn | 0 | 16 | 5 | |
|
|
2 | |||
| José Froilán González | 1 | 5 | 10 | |
| Alfonso de Portago | 1 | 5 | 10 | |
| Cesare Perdisa | 0 | 6 | 11 | |
| Wolfgang von Trips | 0 | 6 | 11 | |
| Alessandro de Tomaso | 0 | 9 | 12 | |
| Eugenio Castellotti | 0 | 11 | 4 | |
| Mike Hawthorn | 0 | 12 | 7 | |
| Luigi Musso | 0 | 13 | 6 | |
| Peter Collins | 0 | 14 | 5 | |
| Peter Collins | 0 | 14 | 5 |
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calender
Who will be fastest after the 'top four' F1 teams in 2026?
F1 unveil special teaser ahead of 'biggest ever shake-up'
Yuki Tsunoda promised F1 return during 2026 season
F1 team boss points to Red Bull 'games' during Bahrain testing
Fernando Alonso offers Aston Martin hope despite bleak F1 outlook
Former Red Bull drivers assess Isack Hadjar's promotion
McLaren make F1 pecking order admission against 'big four' rivals
2026 F1 pre-season testing: Overall laps by each manufacturer
Ferrari to pay massive bonus to employees
McLaren make 'commitment' to Lando Norris and Oscar Piastri