Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Michael Schumacher F1 results 1998

Michael Schumacher F1 results 1998
Team Grand Prix Date Position Points Start pos.
jpn Japanese GP 01-11-1998 14 0 1
deu Luxembourg GP 27-09-1998 2 6 1
ita Italian GP 13-09-1998 1 10 1
bel Belgian GP 30-08-1998 10 0 4
hun Hungarian GP 16-08-1998 1 10 3
deu German GP 02-08-1998 5 2 9
aut Austrian GP 26-07-1998 3 4 4
gbr British GP 12-07-1998 1 10 2
fra French GP 28-06-1998 1 10 2
can Canadian GP 07-06-1998 1 10 3
mco Monaco GP 24-05-1998 10 0 4
esp Spanish GP 10-05-1998 3 4 3
ita San Marino GP 26-04-1998 2 6 3
arg Argentine GP 12-04-1998 1 10 2
bra Brazilian GP 29-03-1998 3 4 4
aus Australian GP 08-03-1998 17 0 3
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'