Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

F1 Hungarian GP results 2024: Qualifying

F1 Hungarian GP results 2024: Qualifying
Position Driver Team Time Q1 Time Q2 Time Q3
1 McLaren 1:17.755 1:15.540 1:15.227
2 McLaren 1:17.504 1:15.785 1:15.249
3 Red Bull 1:17.087 1:15.770 1:15.273
4 Ferrari 1:17.244 1:15.885 1:15.696
5 Mercedes 1:17.087 1:16.307 1:15.854
6 Ferrari 1:17.437 1:15.891 1:15.905
7 Aston Martin 1:17.624 1:16.117 1:16.043
8 Aston Martin 1:17.405 1:16.075 1:16.244
9 Visa Cash App RB 1:17.050 1:16.202 1:16.447
10 Visa Cash App RB 1:17.436 1:16.121 1:16.477
11 Haas F1 Team 1:17.362 1:16.317 -
12 Stake F1 1:17.487 1:16.384 -
13 Williams 1:17.280 1:16.429 -
14 Williams 1:17.770 1:16.543 -
15 Haas F1 Team 1:17.851 1:16.548 -
16 Red Bull 1:17.886 - -
17 Mercedes 1:17.968 - -
18 Stake F1 1:18.037 - -
19 Alpine F1 Team 1:18.049 - -
20 Alpine F1 Team 1:18.166 - -
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'