F1 Hungarian GP results 2017: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:39:46.713 | 70 | 25 | |
| 2 | Ferrari | +0.908 | 70 | 18 | |
| 3 | Mercedes | +12.462 | 70 | 15 | |
| 4 | Mercedes | +12.885 | 70 | 12 | |
| 5 | Red Bull | +13.276 | 70 | 10 | |
| 6 | McLaren | +1:11.223 | 70 | 8 | |
| 7 | Toro Rosso | +1 Lap | 69 | 6 | |
| 8 | Force India | +1 Lap | 69 | 4 | |
| 9 | Force India | +1 Lap | 69 | 2 | |
| 10 | McLaren | +1 Lap | 69 | 1 | |
| 11 | Toro Rosso | +1 Lap | 69 | 0 | |
| 12 | Renault | +1 Lap | 69 | 0 | |
| 13 | Haas F1 Team | +1 Lap | 69 | 0 | |
| 14 | Williams | +1 Lap | 69 | 0 | |
| 15 | Sauber | +2 Laps | 68 | 0 | |
| 16 | Sauber | +2 Laps | 68 | 0 | |
| 17 | Renault | DNF | 67 | 0 | |
| 18 | Williams | DNF | 60 | 0 | |
| 19 | Haas F1 Team | DNF | 20 | 0 | |
| 20 | Red Bull | DNF | 0 | 0 |
-
Oscar Piastri raises menacing Mercedes concern: 'That's not a great sign'
-
Two grid penalties confirmed in Malaysia as F1 team reveals huge financial loss - RacingNews365 Review
-
George Russell responds to extreme theory over Mercedes F1 upgrade
-
Liam Lawson baffled after Arvid Lindblad escaped Baku penalty
-
Kimi Antonelli makes eye-catching Mercedes F1 admission after 'conscious decision'
-
Max Verstappen signals greatest Red Bull desire as drought continues
-
Fernando Alonso names 'hardest thing' in deciding to remain in F1
-
Lando Norris shies away from Franco Colapinto penalty debate after clear-the-air talks
-
Mercedes combat W17 weakness with rare F1 upgrade
-
Charles Leclerc lashes out at 'disrespectful' Fred Vasseur rumours in Christian Horner storm