F1 Hungarian GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Renault | 1:21.313 | 1:20.826 | 1:21.569 | |
| 2 | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 | |
| 3 | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 | |
| 4 | McLaren | 1:20.842 | 1:20.465 | 1:21.839 | |
| 5 | Williams | 1:20.793 | 1:20.862 | 1:21.890 | |
| 6 | McLaren | 1:21.659 | 1:20.807 | 1:22.095 | |
| 7 | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | |
| 8 | Brawn | 1:21.471 | 1:20.707 | 1:22.511 | |
| 9 | Williams | 1:21.407 | 1:20.570 | 1:22.835 | |
| 10 | Ferrari | 1:21.420 | 1:20.823 | - | |
| 11 | Toro Rosso | 1:21.571 | 1:21.002 | - | |
| 12 | Toyota | 1:21.416 | 1:21.082 | - | |
| 13 | Brawn | 1:21.558 | 1:21.222 | - | |
| 14 | Toyota | 1:21.584 | 1:21.242 | - | |
| 15 | Renault | 1:21.278 | 1:21.389 | - | |
| 16 | BMW Sauber | 1:21.738 | - | - | |
| 17 | Force India | 1:21.807 | - | - | |
| 18 | Force India | 1:21.868 | - | - | |
| 19 | BMW Sauber | 1:21.901 | - | - | |
| 20 | Toro Rosso | 1:22.359 | - | - |
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time