F1 Hungarian GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Renault | 1:21.313 | 1:20.826 | 1:21.569 | |
| 2 | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 | |
| 3 | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 | |
| 4 | McLaren | 1:20.842 | 1:20.465 | 1:21.839 | |
| 5 | Williams | 1:20.793 | 1:20.862 | 1:21.890 | |
| 6 | McLaren | 1:21.659 | 1:20.807 | 1:22.095 | |
| 7 | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | |
| 8 | Brawn | 1:21.471 | 1:20.707 | 1:22.511 | |
| 9 | Williams | 1:21.407 | 1:20.570 | 1:22.835 | |
| 10 | Ferrari | 1:21.420 | 1:20.823 | - | |
| 11 | Toro Rosso | 1:21.571 | 1:21.002 | - | |
| 12 | Toyota | 1:21.416 | 1:21.082 | - | |
| 13 | Brawn | 1:21.558 | 1:21.222 | - | |
| 14 | Toyota | 1:21.584 | 1:21.242 | - | |
| 15 | Renault | 1:21.278 | 1:21.389 | - | |
| 16 | BMW Sauber | 1:21.738 | - | - | |
| 17 | Force India | 1:21.807 | - | - | |
| 18 | Force India | 1:21.868 | - | - | |
| 19 | BMW Sauber | 1:21.901 | - | - | |
| 20 | Toro Rosso | 1:22.359 | - | - |
McLaren spy area for 'great improvement' with MCL40 F1 car
Oscar Piastri to use 'Max Verstappen lessons' in Lando Norris title rematch
Cadillac 2026 Super Bowl livery launch - how to watch
Toto Wolff issues clue over F1 2026 as Red Bull reportedly seek Mercedes action - RacingNews365 Review
Liam Lawson receives 'genius' instruction after 'inexplicable' F1 slumps
Nico Hulkenberg outlines Audi F1 'dream' as team debut nears
Is Red Bull's new engine good enough for a Max Verstappen 2026 title attack?
Williams boss details Carlos Sainz and Alex Albon warning ahead of car delay
Ferrari deliver clear stance on new F1 rule after 'manipulation' fears
Alpine reveal F1 2026 goal after torrid slump