F1 Hungarian GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Renault | 1:21.688 | |
| 2 | Williams | 1:21.944 | |
| 3 | Jaguar | 1:22.027 | |
| 4 | Williams | 1:22.180 | |
| 5 | Ferrari | 1:22.180 | |
| 6 | Renault | 1:22.610 | |
| 7 | McLaren | 1:22.742 | |
| 8 | Ferrari | 1:22.755 | |
| 9 | McLaren | 1:23.060 | |
| 10 | Toyota | 1:23.369 | |
| 11 | Sauber | 1:23.621 | |
| 12 | Jaguar | 1:23.660 | |
| 13 | Jordan | 1:23.726 | |
| 14 | BAR | 1:23.847 | |
| 15 | Toyota | 1:23.982 | |
| 16 | BAR | 1:24.100 | |
| 17 | Sauber | 1:24.569 | |
| 18 | Minardi | 1:26.423 | |
| 19 | Jordan | 1:26.678 | |
| 20 | Minardi | 1:28.907 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals