F1 Hungarian GP results 2019: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:15.817 | 1:15.573 | 1:14.572 | |
| 2 | Mercedes | 1:16.078 | 1:15.669 | 1:14.590 | |
| 3 | Mercedes | 1:16.068 | 1:15.548 | 1:14.769 | |
| 4 | Ferrari | 1:16.337 | 1:15.792 | 1:15.043 | |
| 5 | Ferrari | 1:16.452 | 1:15.885 | 1:15.071 | |
| 6 | Red Bull | 1:16.716 | 1:16.393 | 1:15.450 | |
| 7 | McLaren | 1:16.697 | 1:16.060 | 1:15.800 | |
| 8 | McLaren | 1:16.493 | 1:16.308 | 1:15.852 | |
| 9 | Haas F1 Team | 1:16.978 | 1:16.319 | 1:16.013 | |
| 10 | Alfa Romeo | 1:16.506 | 1:16.518 | 1:16.041 | |
| 11 | Renault | 1:16.790 | 1:16.565 | - | |
| 12 | Toro Rosso | 1:16.912 | 1:16.687 | - | |
| 13 | Toro Rosso | 1:16.750 | 1:16.692 | - | |
| 14 | Alfa Romeo | 1:16.894 | 1:16.804 | - | |
| 15 | Haas F1 Team | 1:16.122 | 1:17.081 | - | |
| 16 | Williams | 1:17.031 | - | - | |
| 17 | Racing Point | 1:17.109 | - | - | |
| 18 | Renault | 1:17.257 | - | - | |
| 19 | Racing Point | 1:17.542 | - | - | |
| 20 | Williams | 1:18.324 | - | - |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury