F1 Hungarian GP results 1988: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | McLaren | |
| 2 | Williams | |
| 3 | Benetton | |
| 4 | March | |
| 5 | Benetton | |
| 6 | Williams | |
| 7 | McLaren | |
| 8 | March | |
| 9 | Ferrari | |
| 10 | Dallara | |
| 11 | Minardi | |
| 12 | Arrows | |
| 13 | Team Lotus | |
| 14 | Arrows | |
| 15 | Ferrari | |
| 16 | Minardi | |
| 17 | Larrousse | |
| 18 | Rial | |
| 19 | Team Lotus | |
| 20 | Larrousse | |
| 21 | Tyrrell | |
| 22 | Coloni | |
| 23 | AGS | |
| 24 | Ligier | |
| 25 | Ligier | |
| 26 | Euro Brun |
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit