F1 Hungarian GP results 2014: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:53:05.058 | 70 | 25 | |
| 2 | Ferrari | +5.225 | 70 | 18 | |
| 3 | Mercedes | +5.857 | 70 | 15 | |
| 4 | Mercedes | +6.361 | 70 | 12 | |
| 5 | Williams | +29.841 | 70 | 10 | |
| 6 | Ferrari | +31.491 | 70 | 8 | |
| 7 | Red Bull | +40.964 | 70 | 6 | |
| 8 | Williams | +41.344 | 70 | 4 | |
| 9 | Toro Rosso | +58.527 | 70 | 2 | |
| 10 | McLaren | +1:07.280 | 70 | 1 | |
| 11 | Sauber | +1:08.169 | 70 | 0 | |
| 12 | McLaren | +1:18.465 | 70 | 0 | |
| 13 | Lotus F1 | +1:24.024 | 70 | 0 | |
| 14 | Toro Rosso | +1 Lap | 69 | 0 | |
| 15 | Marussia | +1 Lap | 69 | 0 | |
| 16 | Marussia | +1 Lap | 69 | 0 | |
| 17 | Sauber | DNF | 33 | 0 | |
| 18 | Caterham | DNF | 26 | 0 | |
| 19 | Force India | DNF | 23 | 0 | |
| 20 | Force India | DNF | 16 | 0 | |
| 21 | Lotus F1 | DNF | 11 | 0 | |
| 22 | Caterham | DNF | 8 | 0 |
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival
-
Toto Wolff reveals when he knew Kimi Antonelli would win 2026 F1 title
-
Lando Norris explains McLaren F1 trade-off in 'impossible dream' pursuit
-
Adrian Newey sees echoes of Red Bull's troubled past in Aston Martin
-
Mercedes continue march up F1 ladder as painful five-year wait ends