F1 Brazilian GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:08.464 | 1:07.795 | 1:07.281 | |
| 2 | Ferrari | 1:08.452 | 1:07.776 | 1:07.374 | |
| 3 | Mercedes | 1:08.492 | 1:07.727 | 1:07.441 | |
| 4 | Ferrari | 1:08.452 | 1:08.028 | 1:07.456 | |
| 5 | Red Bull | 1:08.205 | 1:08.017 | 1:07.778 | |
| 6 | Red Bull | 1:08.544 | 1:08.055 | 1:07.780 | |
| 7 | Sauber | 1:08.754 | 1:08.579 | 1:08.296 | |
| 8 | Sauber | 1:08.667 | 1:08.335 | 1:08.492 | |
| 9 | Haas F1 Team | 1:08.735 | 1:08.239 | 1:08.517 | |
| 10 | Toro Rosso | 1:09.046 | 1:08.616 | 1:09.029 | |
| 11 | Haas F1 Team | 1:08.474 | 1:08.659 | - | |
| 12 | Force India | 1:09.217 | 1:08.741 | - | |
| 13 | Force India | 1:09.264 | 1:08.770 | - | |
| 14 | Renault | 1:09.009 | 1:08.834 | - | |
| 15 | Williams | 1:09.259 | 1:10.381 | - | |
| 16 | Renault | 1:09.269 | - | - | |
| 17 | Toro Rosso | 1:09.280 | - | - | |
| 18 | McLaren | 1:09.402 | - | - | |
| 19 | Williams | 1:09.441 | - | - | |
| 20 | McLaren | 1:09.601 | - | - |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario