F1 Brazilian GP results 1996: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:18.111 | |
| 2 | Jordan | 1:19.092 | |
| 3 | Williams | 1:19.254 | |
| 4 | Ferrari | 1:19.474 | |
| 5 | Benetton | 1:19.484 | |
| 6 | Jordan | 1:19.519 | |
| 7 | McLaren | 1:19.607 | |
| 8 | Benetton | 1:19.762 | |
| 9 | Sauber | 1:19.799 | |
| 10 | Ferrari | 1:19.951 | |
| 11 | Tyrrell | 1:20.000 | |
| 12 | Sauber | 1:20.144 | |
| 13 | Footwork | 1:20.157 | |
| 14 | McLaren | 1:20.167 | |
| 15 | Ligier | 1:20.426 | |
| 16 | Tyrrell | 1:20.427 | |
| 17 | Footwork | 1:20.440 | |
| 18 | Minardi | 1:21.491 | |
| 19 | Forti | 1:23.174 | |
| 20 | Forti | 1:23.454 | |
| 21 | Minardi | 00:00:00 | |
| 22 | Ligier | 00:00:00 |
-
Esteban Ocon axed bombshell as Lewis Hamilton ends three-year wait
-
Liam Lawson disqualified as Esteban Ocon breaks silence after axing – RacingNews365 Review
-
Adjusted 2026 F1 Mexico City Grand Prix qualifying results after disqualification
-
Breaking: Liam Lawson disqualified after Mexico City qualifying for F1 technical breach
-
F1 drivers handed potential Mexico City GP penalty warning by FIA stewards
-
Breaking: Liam Lawson at risk of Mexico City qualifying disqualification
-
Kimi Antonelli admits for first time to feeling weight of F1 title history
-
Esteban Ocon makes statement after reports of violence behind Haas axe
-
Lewis Hamilton 'lost for words' after landing major Ferrari milestone
-
Lewis Hamilton defies age barrier to end three-year wait for pole position