F1 Brazilian GP results 2005: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Renault | 1:11.988 | |
| 2 | McLaren | 1:12.145 | |
| 3 | Renault | 1:12.558 | |
| 4 | BAR | 1:12.696 | |
| 5 | McLaren | 1:12.781 | |
| 6 | Red Bull | 1:12.889 | |
| 7 | Ferrari | 1:12.976 | |
| 8 | Toyota | 1:13.041 | |
| 9 | Sauber | 1:13.151 | |
| 10 | Ferrari | 1:13.183 | |
| 11 | Toyota | 1:13.285 | |
| 12 | Sauber | 1:13.372 | |
| 13 | Jordan | 1:13.387 | |
| 14 | Williams | 1:13.538 | |
| 15 | Williams | 1:13.581 | |
| 16 | Red Bull | 1:13.844 | |
| 17 | Jordan | 1:14.520 | |
| 18 | Minardi | 1:14.763 | |
| 19 | BAR | 00:00:00 | |
| 20 | Minardi | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals