F1 Brazilian GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Ferrari | 1:13.807 | |
| 2 | McLaren | 1:13.818 | |
| 3 | Jaguar | 1:13.851 | |
| 4 | McLaren | 1:13.866 | |
| 5 | Renault | 1:13.953 | |
| 6 | Williams | 1:14.124 | |
| 7 | Ferrari | 1:14.130 | |
| 8 | Jordan | 1:14.191 | |
| 9 | Williams | 1:14.223 | |
| 10 | Renault | 1:14.384 | |
| 11 | BAR | 1:14.504 | |
| 12 | Sauber | 1:14.631 | |
| 13 | BAR | 1:14.668 | |
| 14 | Sauber | 1:14.839 | |
| 15 | Toyota | 1:14.839 | |
| 16 | Jordan | 1:15.240 | |
| 17 | Jaguar | 1:15.317 | |
| 18 | Toyota | 1:15.641 | |
| 19 | Minardi | 1:16.542 | |
| 20 | Minardi | 1:16.586 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal