F1 Brazilian GP results 2007: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:12.303 | 1:12.374 | 1:11.931 | |
| 2 | McLaren | 1:13.033 | 1:12.296 | 1:12.082 | |
| 3 | Ferrari | 1:13.016 | 1:12.161 | 1:12.322 | |
| 4 | McLaren | 1:12.895 | 1:12.637 | 1:12.356 | |
| 5 | Red Bull | 1:13.081 | 1:12.683 | 1:12.928 | |
| 6 | BMW Sauber | 1:13.472 | 1:12.888 | 1:13.081 | |
| 7 | BMW Sauber | 1:13.085 | 1:12.641 | 1:13.129 | |
| 8 | Toyota | 1:13.470 | 1:12.832 | 1:13.195 | |
| 9 | Red Bull | 1:13.264 | 1:12.846 | 1:13.272 | |
| 10 | Williams | 1:13.707 | 1:12.752 | 1:13.477 | |
| 11 | Honda | 1:13.661 | 1:12.932 | - | |
| 12 | Renault | 1:13.482 | 1:12.968 | - | |
| 13 | Toro Rosso | 1:13.853 | 1:13.058 | - | |
| 14 | Toro Rosso | 1:13.607 | 1:13.251 | - | |
| 15 | Toyota | 1:13.767 | 1:13.315 | - | |
| 16 | Honda | 1:14.054 | 1:13.469 | - | |
| 17 | Renault | 1:14.078 | - | - | |
| 18 | Super Aguri | 1:14.098 | - | - | |
| 19 | Williams | 1:14.417 | - | - | |
| 20 | Super Aguri | 1:14.596 | - | - | |
| 21 | Spyker | 1:15.217 | - | - | |
| 22 | Spyker | 1:15.487 | - | - |
-
Max Verstappen slaughters George Russell as Ferrari in 'unacceptable' crisis
-
Red Bull raise deliberate Max Verstappen scheme in 'breathtaking' Las Vegas win
-
Fred Vasseur reveals 'what comes next' after latest Hamilton-Leclerc meltdown
-
George Russell takes full responsibility after race-wrecking Las Vegas error
-
Charles Leclerc reveals Ferrari summons message after Lewis Hamilton collision
-
Isack Hadjar suffers insult to injury with Las Vegas penalty
-
Adjusted 2026 F1 Las Vegas Grand Prix results after Red Bull driver penalised
-
F1 driver handed significant Qatar GP grid penalty after Las Vegas calamity
-
Max Verstappen unleashes unbelievable verbal attack on George Russell
-
Lewis Hamilton calls on Ferrari to 'figure it out' after fresh Charles Leclerc drama