F1 Brazilian GP results 2006: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:10.643 | 1:10.775 | 1:10.680 | |
| 2 | McLaren | 1:12.035 | 1:11.386 | 1:11.299 | |
| 3 | Toyota | 1:11.885 | 1:11.343 | 1:11.328 | |
| 4 | Renault | 1:11.791 | 1:11.148 | 1:11.567 | |
| 5 | Honda | 1:12.017 | 1:11.578 | 1:11.619 | |
| 6 | Renault | 1:12.042 | 1:11.461 | 1:11.629 | |
| 7 | Toyota | 1:11.713 | 1:11.550 | 1:11.695 | |
| 8 | BMW Sauber | 1:12.307 | 1:11.648 | 1:11.882 | |
| 9 | BMW Sauber | 1:12.040 | 1:11.589 | 1:12.131 | |
| 10 | Ferrari | 1:11.565 | 1:10.313 | - | |
| 11 | Williams | 1:11.973 | 1:11.650 | - | |
| 12 | McLaren | 1:11.825 | 1:11.658 | - | |
| 13 | Williams | 1:11.974 | 1:11.679 | - | |
| 14 | Honda | 1:12.085 | 1:11.742 | - | |
| 15 | Red Bull | 1:12.530 | 1:12.591 | - | |
| 16 | Toro Rosso | 1:12.855 | 1:12.861 | - | |
| 17 | Toro Rosso | 1:12.856 | - | - | |
| 18 | Spyker MF1 | 1:13.138 | - | - | |
| 19 | Red Bull | 1:13.249 | - | - | |
| 20 | Super Aguri | 1:13.269 | - | - | |
| 21 | Super Aguri | 1:13.357 | - | - | |
| 22 | Spyker MF1 | 00:00:00 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone