F1 Brazilian GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:15.962 | |
| 2 | Benetton | 1:16.290 | |
| 3 | Ferrari | 1:17.385 | |
| 4 | Williams | 1:17.554 | |
| 5 | Sauber | 1:17.806 | |
| 6 | Footwork | 1:17.866 | |
| 7 | Sauber | 1:17.927 | |
| 8 | McLaren | 1:18.122 | |
| 9 | Benetton | 1:18.183 | |
| 10 | Tyrrell | 1:18.194 | |
| 11 | Footwork | 1:18.204 | |
| 12 | Tyrrell | 1:18.246 | |
| 13 | Larrousse | 1:18.321 | |
| 14 | Jordan | 1:18.414 | |
| 15 | Minardi | 1:18.659 | |
| 16 | Jordan | 1:18.751 | |
| 17 | Ferrari | 1:18.855 | |
| 18 | McLaren | 1:18.864 | |
| 19 | Ligier | 1:19.304 | |
| 20 | Ligier | 1:19.398 | |
| 21 | Team Lotus | 1:19.483 | |
| 22 | Minardi | 1:19.517 | |
| 23 | Larrousse | 1:19.524 | |
| 24 | Team Lotus | 1:19.975 | |
| 25 | Pacific | 1:20.729 | |
| 26 | Simtek | 1:21.186 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals