F1 Brazilian GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:15.962 | |
| 2 | Benetton | 1:16.290 | |
| 3 | Ferrari | 1:17.385 | |
| 4 | Williams | 1:17.554 | |
| 5 | Sauber | 1:17.806 | |
| 6 | Footwork | 1:17.866 | |
| 7 | Sauber | 1:17.927 | |
| 8 | McLaren | 1:18.122 | |
| 9 | Benetton | 1:18.183 | |
| 10 | Tyrrell | 1:18.194 | |
| 11 | Footwork | 1:18.204 | |
| 12 | Tyrrell | 1:18.246 | |
| 13 | Larrousse | 1:18.321 | |
| 14 | Jordan | 1:18.414 | |
| 15 | Minardi | 1:18.659 | |
| 16 | Jordan | 1:18.751 | |
| 17 | Ferrari | 1:18.855 | |
| 18 | McLaren | 1:18.864 | |
| 19 | Ligier | 1:19.304 | |
| 20 | Ligier | 1:19.398 | |
| 21 | Team Lotus | 1:19.483 | |
| 22 | Minardi | 1:19.517 | |
| 23 | Larrousse | 1:19.524 | |
| 24 | Team Lotus | 1:19.975 | |
| 25 | Pacific | 1:20.729 | |
| 26 | Simtek | 1:21.186 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal