F1 Brazilian GP results 2008: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | |
| 2 | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | |
| 3 | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | |
| 4 | McLaren | 1:12.213 | 1:11.856 | 1:12.830 | |
| 5 | McLaren | 1:12.366 | 1:11.768 | 1:12.917 | |
| 6 | Renault | 1:12.214 | 1:12.090 | 1:12.967 | |
| 7 | Toro Rosso | 1:12.390 | 1:11.845 | 1:13.082 | |
| 8 | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | |
| 9 | Toro Rosso | 1:12.498 | 1:12.075 | 1:14.105 | |
| 10 | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | |
| 11 | Renault | 1:12.348 | 1:12.137 | - | |
| 12 | Red Bull | 1:12.409 | 1:12.289 | - | |
| 13 | BMW Sauber | 1:12.381 | 1:12.300 | - | |
| 14 | Red Bull | 1:12.690 | 1:12.717 | - | |
| 15 | Honda | 1:12.548 | 1:13.139 | - | |
| 16 | Williams | 1:12.800 | - | - | |
| 17 | Honda | 1:12.810 | - | - | |
| 18 | Williams | 1:13.002 | - | - | |
| 19 | Force India | 1:13.426 | - | - | |
| 20 | Force India | 1:13.508 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone