F1 Brazilian GP results 2014: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:10.347 | 1:10.303 | 1:10.023 | |
| 2 | Mercedes | 1:10.457 | 1:10.712 | 1:10.056 | |
| 3 | Williams | 1:10.602 | 1:10.343 | 1:10.247 | |
| 4 | Williams | 1:10.832 | 1:10.421 | 1:10.305 | |
| 5 | McLaren | 1:11.097 | 1:11.127 | 1:10.930 | |
| 6 | Red Bull | 1:11.880 | 1:11.129 | 1:10.938 | |
| 7 | McLaren | 1:11.134 | 1:11.211 | 1:10.969 | |
| 8 | Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | |
| 9 | Red Bull | 1:11.593 | 1:11.208 | 1:11.075 | |
| 10 | Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | |
| 11 | Sauber | 1:11.520 | 1:11.591 | - | |
| 12 | Force India | 1:11.848 | 1:11.976 | - | |
| 13 | Sauber | 1:11.943 | 1:12.099 | - | |
| 14 | Toro Rosso | 1:11.423 | - | - | |
| 15 | Lotus F1 | 1:12.037 | - | - | |
| 16 | Toro Rosso | 1:12.040 | - | - | |
| 17 | Force India | 1:12.076 | - | - | |
| 18 | Lotus F1 | 1:12.233 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal