F1 Brazilian GP results 2009: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Brawn | 1:24.100 | 1:21.659 | 1:19.576 | |
| 2 | Red Bull | 1:24.722 | 1:20.803 | 1:19.668 | |
| 3 | Force India | 1:24.447 | 1:20.753 | 1:19.912 | |
| 4 | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | |
| 5 | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | |
| 6 | Toro Rosso | 1:24.591 | 1:20.701 | 1:20.250 | |
| 7 | Williams | 1:22.828 | 1:20.368 | 1:20.326 | |
| 8 | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | |
| 9 | Williams | 1:23.161 | 1:20.427 | 1:20.674 | |
| 10 | Renault | 1:24.842 | 1:21.657 | 1:21.422 | |
| 11 | Toyota | 1:24.335 | 1:21.960 | - | |
| 12 | Toro Rosso | 1:24.773 | 1:22.231 | - | |
| 13 | Renault | 1:24.394 | 1:22.477 | - | |
| 14 | Brawn | 1:24.297 | 1:22.504 | - | |
| 15 | Force India | 1:24.645 | - | - | |
| 16 | Red Bull | 1:25.009 | - | - | |
| 17 | McLaren | 1:25.052 | - | - | |
| 18 | McLaren | 1:25.192 | - | - | |
| 19 | BMW Sauber | 1:25.515 | - | - | |
| 20 | Ferrari | 1:40.703 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'